Amerisolar Panel List

Return to the main article
AS-6M PERC Module
AS-6M-325 AS-6M-330 AS-6M-335 AS-6M-340 AS-6M-345 AS-6M-350 AS-6M-355 AS-6M-360
Rated Power (Pmax) 325 Wp 330 Wp 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp
Voc 46 V 46.1 V 46.2 V 46.3 V 46.4 V 46.5 V 46.6 V 46.7 V
Vmpp 37.4 V 37.5 V 37.6 V 37.7 V 37.8 V 37.9 V 38 V 38.1 V
Impp 8.69 A 8.8 A 8.91 A 9.02 A 9.13 A 9.24 A 9.35 A 9.45 A
Isc 9.12 A 9.21 A 9.33 A 9.45 A 9.57 A 9.68 A 9.78 A 9.89 A
Efficiency 16.75 % 17.01 % 17.26 % 17.52 % 17.78 % 18.04 % 18.3 % 18.55 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type PERC
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 50.71 lb (23 kg)
Dimensions 77.1" x 39.1" x 2.0" (1956x992x50 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6M Black
AS-6M-295 AS-6M-300 AS-6M-305 AS-6M-310 AS-6M-315 AS-6M-320 AS-6M-325 AS-6M-330
Rated Power (Pmax) 295 Wp 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp
Voc 45.4 V 45.5 V 45.6 V 45.7 V 45.8 V 45.9 V 46 V 46.1 V
Vmpp 36.8 V 36.9 V 37 V 37.1 V 37.2 V 37.3 V 37.4 V 37.5 V
Impp 8.02 A 8.14 A 8.25 A 8.36 A 8.47 A 8.58 A 8.69 A 8.8 A
Isc 8.55 A 8.64 A 8.73 A 8.83 A 8.92 A 9.02 A 9.12 A 9.21 A
Efficiency 15.2 % 15.46 % 15.72 % 15.98 % 16.23 % 16.49 % 16.75 % 17.01 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 59.52 lb (27 kg)
Dimensions 77.1" x 39.1" x 2.0" (1956x992x50 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6P 295-330W
AS-6P 295 AS-6P 300 AS-6P 305 AS-6P 310 AS-6P 315 AS-6P 320 AS-6P 325 AS-6P 330
Rated Power (Pmax) 295 Wp 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp
Voc 45.2 V 45.3 V 45.4 V 45.5 V 45.6 V 45.7 V 45.8 V 45.9 V
Vmpp 36.6 V 36.7 V 36.8 V 36.9 V 37 V 37.1 V 37.2 V 37.3 V
Impp 8.07 A 8.18 A 8.29 A 8.41 A 8.52 A 8.63 A 8.74 A 8.85 A
Isc 8.6 A 8.68 A 8.76 A 8.85 A 8.93 A 9 A 9.08 A 9.16 A
Efficiency 15.2 % 15.46 % 15.72 % 15.98 % 16.23 % 16.49 % 16.75 % 17.01 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 59.52 lb (27 kg)
Dimensions 77.1" x 39.1" x 2.0" (1956x992x50 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6P Black
AS-6P-295 AS-6P-300 AS-6P-305 AS-6P-310 AS-6P-315 AS-6P-320 AS-6P-325 AS-6P-330
Rated Power (Pmax) 295 Wp 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp
Voc 45.2 V 45.3 V 45.4 V 45.5 V 45.6 V 45.7 V 45.8 V 45.9 V
Vmpp 36.6 V 36.7 V 36.8 V 36.9 V 37 V 37.1 V 37.2 V 37.3 V
Impp 8.07 A 8.18 A 8.29 A 8.41 A 8.52 A 8.63 A 8.74 A 8.85 A
Isc 8.6 A 8.68 A 8.76 A 8.85 A 8.93 A 9 A 9.08 A 9.16 A
Efficiency 15.2 % 15.46 % 15.72 % 15.98 % 16.23 % 16.49 % 16.75 % 17.01 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 59.52 lb (27 kg)
Dimensions 77.1" x 39.1" x 2.0" (1956x992x50 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6M 295-330W
AS-6M 295 AS-6M 300 AS-6M 305 AS-6M 310 AS-6M 315 AS-6M 320 AS-6M 325
Rated Power (Pmax) 295 Wp 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp
Voc 45.4 V 45.5 V 45.6 V 45.7 V 45.8 V 45.9 V 46 V
Vmpp 36.8 V 36.9 V 37 V 37.1 V 37.2 V 37.3 V 37.4 V
Impp 8.02 A 8.14 A 8.25 A 8.36 A 8.47 A 8.58 A 8.69 A
Isc 8.55 A 8.64 A 8.73 A 8.83 A 8.47 A 8.58 A 8.69 A
Efficiency 15.2 % 15.46 % 15.72 % 15.98 % 16.23 % 16.49 % 16.75 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 59.52 lb (27 kg)
Dimensions 77.1" x 39.1" x 2.0" (1956x992x50 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6M30 PERC Module
AS-6M30-270 AS-6M30-275 AS-6M30-280 AS-6M30-285 AS-6M30-290 AS-6M30-295 AS-6M30-300
Rated Power (Pmax) 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp
Voc 38.2 V 38.3 V 38.4 V 38.5 V 38.6 V 38.7 V 38.8 V
Vmpp 31.1 V 31.2 V 31.3 V 31.4 V 31.5 V 31.6 V 31.7 V
Impp 8.69 A 8.82 A 8.95 A 9.08 A 9.21 A 9.34 A 9.47 A
Isc 9.12 A 9.24 A 9.37 A 9.49 A 9.62 A 9.75 A 9.88 A
Efficiency 16.6 % 16.9 % 17.21 % 17.52 % 17.83 % 18.13 % 18.44 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type PERC
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.79 lb (18.5 kg)
Dimensions 64.6" x 39.1" x 1.6" (1640x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 30 Years of 80.6% Output Power
AS-6P30 240-275W
AS-6P30 240 AS-6P30 245 AS-6P30 250 AS-6P30 255 AS-6P30 260 AS-6P30 265 AS-6P30 270 AS-6P30 275
Rated Power (Pmax) 240 Wp 245 Wp 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp
Voc 37.7 V 37.9 V 38 V 38.1 V 38.2 V 38.3 V 38.4 V 38.5 V
Vmpp 29.9 V 30.1 V 30.3 V 30.5 V 30.7 V 30.9 V 31.1 V 31.3 V
Impp 8.03 A 8.14 A 8.26 A 8.37 A 8.47 A 8.58 A 8.69 A 8.79 A
Isc 8.57 A 8.66 A 8.75 A 8.83 A 8.9 A 8.98 A 9.06 A 9.15 A
Efficiency 14.75 % 15.06 % 15.37 % 15.67 % 15.98 % 16.29 % 16.6 % 16.9 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.79 lb (18.5 kg)
Dimensions 64.6" x 39.1" x 1.6" (1640x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6P30 Black
AS-6P30-240 AS-6P30-245 AS-6P30-250 AS-6P30-255 AS-6P30-260 AS-6P30-265 AS-6P30-270 AS-6P30-275
Rated Power (Pmax) 240 Wp 245 Wp 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp
Voc 37.7 V 37.9 V 38 V 38.1 V 38.2 V 38.3 V 38.4 V 38.5 V
Vmpp 29.9 V 30.1 V 30.3 V 30.5 V 30.7 V 30.9 V 31.1 V 31.3 V
Impp 8.03 A 8.14 A 8.26 A 8.37 A 8.47 A 8.58 A 8.69 A 8.79 A
Isc 8.57 A 8.66 A 8.75 A 8.83 A 8.9 A 8.98 A 9.06 A 9.15 A
Efficiency 14.75 % 15.06 % 15.37 % 15.67 % 15.92 % 16.29 % 16.6 % 16.9 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.79 lb (18.5 kg)
Dimensions 64.6" x 39.1" x 1.6" (1640x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6M30 Black
AS-6M30-240 AS-6M30-245 AS-6M30-250 AS-6M30-255 AS-6M30-260 AS-6M30-265 AS-6M30-270
Rated Power (Pmax) 240 Wp 245 Wp 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp
Voc 37.1 V 37.2 V 37.3 V 37.4 V 37.5 V 37.6 V 37.7 V
Vmpp 30.3 V 30.4 V 30.5 V 30.6 V 30.7 V 30.8 V 30.9 V
Impp 7.92 A 8.06 A 8.2 A 8.34 A 8.48 A 8.61 A 8.74 A
Isc 8.52 A 8.62 A 8.72 A 8.82 A 8.91 A 9.01 A 9.1 A
Efficiency 14.75 % 15.06 % 15.37 % 15.67 % 15.98 % 16.29 % 16.6 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.79 lb (18.5 kg)
Dimensions 64.6" x 39.1" x 1.6" (1640x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6M30 240-275W
AS-6M30 240 AS-6M30 245 AS-6M30 250 AS-6M30 255 AS-6M30 260 AS-6M30 265 AS-6M30 270
Rated Power (Pmax) 240 Wp 245 Wp 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp
Voc 37.1 V 37.2 V 37.3 V 37.4 V 37.5 V 37.6 V 37.7 V
Vmpp 30.3 V 30.4 V 30.5 V 30.6 V 30.7 V 30.8 V 30.9 V
Impp 7.92 A 8.06 A 8.2 A 8.34 A 8.48 A 8.61 A 8.74 A
Isc 8.52 A 8.62 A 8.72 A 8.82 A 8.91 A 9.01 A 9.1 A
Efficiency 14.75 % 15.06 % 15.37 % 15.67 % 15.98 % 16.29 % 16.6 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.79 lb (18.5 kg)
Dimensions 64.6" x 39.1" x 1.6" (1640x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6M27
AS-6M27 215 AS-6M27 220 AS-6M27 225 AS-6M27 230 AS-6M27 235 AS-6M27 240 AS-6M27 245
Rated Power (Pmax) 215 Wp 220 Wp 225 Wp 230 Wp 235 Wp 240 Wp 245 Wp
Voc 33.5 V 33.6 V 33.7 V 33.8 V 33.9 V 34 V 34.1 V
Vmpp 27 V 27.1 V 27.2 V 27.3 V 27.4 V 27.5 V 27.6 V
Impp 7.97 A 8.12 A 8.28 A 8.43 A 8.58 A 8.73 A 8.88 A
Isc 8.58 A 8.68 A 8.79 A 8.89 A 9 A 9.09 A 9.2 A
Efficiency 14.64 % 14.98 % 15.33 % 15.67 % 16.01 % 16.35 % 16.69 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 54
Frame Type Anodized Aluminium Alloy
Weight 37.48 lb (17 kg)
Dimensions 58.3" x 39.1" x 1.6" (1480x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-6P27
AS-6P27 210 AS-6P27 215 AS-6P27 220 AS-6P27 225 AS-6P27 230 AS-6P27 235
Rated Power (Pmax) 210 Wp 215 Wp 220 Wp 225 Wp 230 Wp 235 Wp
Voc 33.6 V 33.7 V 33.8 V 33.9 V 34 V 34.1 V
Vmpp 27.1 V 27.2 V 27.3 V 27.4 V 27.5 V 27.6 V
Impp 7.75 A 7.91 A 8.06 A 8.22 A 8.37 A 8.52 A
Isc 8.48 A 8.59 A 8.7 A 8.81 A 8.9 A 8.98 A
Efficiency 14.3 % 14.64 % 14.98 % 45.33 % 15.67 % 16.01 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 54
Frame Type Anodized Aluminium Alloy
Weight 37.48 lb (17 kg)
Dimensions 58.3" x 39.1" x 1.6" (1480x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-5M 185-210W
AS-5M 185 AS-5M 190 AS-5M 195 AS-5M 200 AS-5M 205 AS-5M 210
Rated Power (Pmax) 185 Wp 190 Wp 195 Wp 200 Wp 205 Wp 210 Wp
Voc 44.8 V 45 V 45.1 V 45.2 V 45.4 V 45.6 V
Vmpp 36.3 V 36.5 V 36.7 V 36.9 V 37.1 V 37.3 V
Impp 5.1 A 5.21 A 5.32 A 5.43 A 5.53 A 5.64 A
Isc 5.45 A 5.54 A 5.63 A 5.72 A 5.81 A 5.9 A
Efficiency 14.49 % 14.88 % 15.27 % 15.67 % 16.06 % 16.45 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 34.17 lb (15.5 kg)
Dimensions 62.3" x 31.8" x 1.4" (1580x808x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
AS-5M Black
AS-5M-185 AS-5M-190 AS-5M-195 AS-5M-200 AS-5M-205 AS-5M-210
Rated Power (Pmax) 185 Wp 190 Wp 195 Wp 200 Wp 205 Wp 210 Wp
Voc 44.8 V 45 V 45.1 V 45.2 V 45.4 V 45.6 V
Vmpp 36.3 V 36.5 V 36.7 V 36.9 V 37.1 V 37.3 V
Impp 5.1 A 5.21 A 5.32 A 5.43 A 5.53 A 5.64 A
Isc 5.45 A 5.54 A 5.63 A 5.72 A 5.81 A 5.9 A
Efficiency 14.49 % 14.88 % 15.27 % 15.67 % 16.06 % 16.45 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 34.17 lb (15.5 kg)
Dimensions 62.3" x 31.8" x 1.4" (1580x808x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 91.2% Output Power, 30 Years of 80.6% Output Power
Thin-film
85 90 95 100
Rated Power (Pmax) 85 Wp 90 Wp 95 Wp 100 Wp
Voc 114.2 V 115.4 V 115.7 V 115.8 V
Vmpp 87.5 V 89.1 V 92.3 V 94.4 V
Impp 0.98 A 1.02 A 1.03 A 1.06 A
Isc 1.19 A 1.22 A 1.23 A 1.27 A
Efficiency 5.4 % 5.8 % 6.1 % 6.4 %
Power Tolerance + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.2 %/°C
Cell Type Thin film(a-Si)
Frame Type Anodized Aluminium Alloy
Weight 67.24 lb (30.5 kg)
Dimensions 55.5" x 43.7" x 1.4" (1408x1108x35 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power