BISOL Group, d.o.o. Panel List

Return to the main article
XL BXO 335-365
BXO-335 BXO-340 BXO-345 BXO-350 BXO-355 BXO-360 BXO-365
Rated Power (Pmax) 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp 365 Wp
Voc 47.9 V 48 V 48.1 V 48.2 V 48.4 V 48.5 V 48.8 V
Vmpp 37.2 V 37.6 V 37.7 V 37.8 V 37.8 V 37.9 V 38.2 V
Impp 9 A 9.05 A 9.15 A 9.25 A 9.4 A 9.5 A 9.55 A
Isc 9.35 A 9.45 A 9.55 A 9.65 A 9.8 A 9.9 A 9.95 A
Efficiency 17.2 % 17.5 % 17.7 % 18 % 18.2 % 18.5 % 18.7 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 48.50 lb (22 kg)
Dimensions 77.5" x 39.0" x 1.6" (1966x991x40 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
XL BMU 305-335
BXU-305W BXU-310W BXU-315W BXU-320W BXU-325W BXU-330W BXU-335W
Rated Power (Pmax) 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp
Voc 46.7 V 46.8 V 46.9 V 47 V 47.3 V 47.5 V 47.6 V
Vmpp 36.3 V 36.3 V 36.4 V 36.6 V 36.7 V 36.9 V 37 V
Impp 8.4 A 8.55 A 8.65 A 8.75 A 8.85 A 8.95 A 9.05 A
Isc 8.8 A 8.95 A 9.05 A 9.15 A 9.25 A 9.35 A 9.45 A
Efficiency 15.7 % 15.9 % 16.2 % 16.4 % 16.7 % 16.9 % 17.2 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 48.50 lb (22 kg)
Dimensions 77.5" x 39.0" x 1.6" (1966x991x40 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
BSO 280-305
BSO-280 BSO-285 BSO-290 BSO-295 BSO-300 BSO-305
Rated Power (Pmax) 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp
Voc 39.9 V 40 V 40.2 V 40.3 V 40.4 V 40.8 V
Vmpp 31.1 V 31.3 V 31.5 V 31.6 V 31.6 V 31.8 V
Impp 9 A 9.1 A 9.2 A 9.35 A 9.5 A 9.6 A
Isc 9.35 A 9.5 A 9.6 A 9.75 A 9.9 A 9.95 A
Efficiency 17.1 % 17.4 % 17.7 % 18.1 % 18.4 % 18.7 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 40.57 lb (18.4 kg)
Dimensions 66.7" x 40.0" x 1.1" (1692x1016x29 mm)
Product Warranty 15 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
Laminates/BLO 280-305
BLO-280 BLO-285 BLO-290 BLO-295 BLO-300 BLO-300
Rated Power (Pmax) 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp
Voc 39.9 V 40 V 40.2 V 40.3 V 40.4 V 40.8 V
Vmpp 31.1 V 31.3 V 31.5 V 31.6 V 31.6 V 31.8 V
Impp 9 A 9.1 A 9.2 A 9.35 A 9.5 A 9.6 A
Isc 9.35 A 9.5 A 9.6 A 9.75 A 9.9 A 9.95 A
Efficiency 17.1 % 17.4 % 17.7 % 18.1 % 18.4 % 18.7 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 34.83 lb (15.8 kg)
Dimensions 64.7" x 38.8" x 1.1" (1642x984x27 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
Premium BMO 280-305
BMO-280 BMO-285 BMO-290 BMO-295 BMO-300 BMO-305
Rated Power (Pmax) 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp
Voc 39.9 V 40 V 40.2 V 40.3 V 40.4 V 40.8 V
Vmpp 31.1 V 31.3 V 31.5 V 31.6 V 31.6 V 31.8 V
Impp 9 A 9.1 A 9.2 A 9.35 A 9.5 A 9.6 A
Isc 9.35 A 9.5 A 9.6 A 9.75 A 9.9 A 9.95 A
Efficiency 17.1 % 17.4 % 17.7 % 18.1 % 18.4 % 18.7 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.34 lb (18.3 kg)
Dimensions 65.0" x 39.0" x 1.4" (1649x991x35 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
BSU 255-280
BSU-255 BSU-260 BSU-265 BSU-270 BSU-275 BSU-280
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp
Voc 38.9 V 39 V 39.2 V 39.4 V 39.6 V 39.7 V
Vmpp 30.2 V 30.2 V 30.5 V 30.5 V 30.7 V 30.8 V
Impp 8.45 A 8.6 A 8.7 A 8.85 A 8.96 A 9.1 A
Isc 8.85 A 9 A 9.1 A 9.25 A 9.35 A 9.5 A
Efficiency 15.6 % 15.9 % 16.2 % 16.5 % 16.8 % 17.1 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 40.57 lb (18.4 kg)
Dimensions 66.7" x 40.0" x 1.1" (1692x1016x29 mm)
Product Warranty 15 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
Laminates/BLU 255-280
BLU-255 BLU-260 BLU-265 BLU-270 BLU-275 BLU-280
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp
Voc 38.9 V 39 V 39.2 V 39.4 V 39.6 V 39.7 V
Vmpp 30.2 V 30.2 V 30.5 V 30.5 V 30.7 V 30.8 V
Impp 8.45 A 8.6 A 8.7 A 8.85 A 8.95 A 9.1 A
Isc 8.85 A 9 A 9.1 A 9.25 A 9.35 A 9.5 A
Efficiency 15.6 % 15.9 % 16.2 % 16.5 % 16.8 % 17.1 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 34.83 lb (15.8 kg)
Dimensions 64.7" x 38.8" x 1.1" (1642x984x27 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
Premium BMU 255-280
BMU-255 BMU-260 BMU-265 BMU-270 BMU-275 BMU-280
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp
Voc 38.9 V 39 V 39.2 V 39.4 V 39.6 V 39.7 V
Vmpp 30.2 V 30.2 V 30.5 V 30.5 V 30.7 V 30.8 V
Impp 8.45 A 8.6 A 8.7 A 8.85 A 8.95 A 9.1 A
Isc 8.85 A 9 A 9.1 A 9.25 A 9.35 A 9.5 A
Efficiency 15.6 % 15.9 % 16.2 % 16.5 % 16.8 % 17.1 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.34 lb (18.3 kg)
Dimensions 65.0" x 39.0" x 1.4" (1649x991x35 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
Spectrum BMU 245-250
BMU-245 BMU-250
Rated Power (Pmax) 245 Wp 250 Wp
Voc 38.1 V 38.5 V
Vmpp 30.1 V 30.1 V
Impp 8.15 A 8.3 A
Isc 8.65 A 8.75 A
Efficiency 15 % 15.3 %
Power Tolerance + 2 % + 2 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 40.57 lb (18.4 kg)
Dimensions 66.7" x 40.0" x 1.1" (1692x1016x29 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
Lumina Mono 140-295
140 155 175 175 195 205 235 265 295
Rated Power (Pmax) 140 Wp 155 Wp 175 Wp 175 Wp 195 Wp 205 Wp 235 Wp 265 Wp 295 Wp
Voc 18.8 V 21.5 V 24.2 V 24.2 V 26.9 V 28.2 V 32.3 V 36.3 V 40.3 V
Vmpp 15 V 16.6 V 18.7 V 18.7 V 20.9 V 21.9 V 25.1 V 28.3 V 31.6 V
Impp 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A
Isc 9.75 A 9.75 A 9.75 A 9.75 A 9.75 A 9.75 A 9.75 A 9.75 A 9.75 A
Efficiency 8.6 % 9.5 % 10.7 % 10.7 % 11.9 % 12.5 % 14.4 % 16.2 % 18.1 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Frame Type Anodized Aluminium Alloy
Weight 40.79 lb (18.5 kg)
Dimensions 65.0" x 39.0" x 1.6" (1649x991x40 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power
Lumina Poly 130-275
130 145 165 165 185 195 220 250 275
Rated Power (Pmax) 130 Wp 145 Wp 165 Wp 165 Wp 185 Wp 195 Wp 220 Wp 250 Wp 275 Wp
Voc 18.5 V 21.1 V 23.8 V 23.8 V 26.4 V 27.7 V 31.7 V 35.6 V 39.6 V
Vmpp 14.5 V 16.2 V 18.4 V 18.4 V 20.7 V 21.8 V 24.6 V 27.9 V 30.7 V
Impp 8.95 A 8.95 A 8.95 A 8.95 A 8.95 A 8.95 A 8.95 A 8.95 A 8.95 A
Isc 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A 9.35 A
Efficiency 8 % 8.9 % 10.1 % 10.1 % 11.3 % 11.9 % 13.5 % 51.3 % 16.8 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Frame Type Anodized Aluminium Alloy
Weight 40.34 lb (18.3 kg)
Dimensions 65.0" x 39.0" x 1.4" (1649x991x35 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 85% Output Power