M300 | |
---|---|
Rated Power (Pmax) | 300 Wp |
Voc | 44.8 V |
Vmpp | 36.8 V |
Impp | 8.15 A |
Isc | 8.97 A |
Power Tolerance | + 1.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 72 |
Frame Type | Anodized Aluminium Alloy |
Weight | 48.50 lb (22 kg) |
Dimensions | 77.3" x 38.7" x 2.0" (1961x982x50 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P300 | |
---|---|
Rated Power (Pmax) | 300 Wp |
Voc | 43.2 V |
Vmpp | 36 V |
Impp | 8.33 A |
Isc | 9.58 A |
Power Tolerance | + 1.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 72 |
Frame Type | Anodized Aluminium Alloy |
Weight | 66.14 lb (30 kg) |
Dimensions | 77.3" x 38.7" x 2.0" (1961x982x50 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P250 | |
---|---|
Rated Power (Pmax) | 250 Wp |
Voc | 35.5 V |
Vmpp | 30 V |
Impp | 8.33 A |
Isc | 9.58 A |
Power Tolerance | + 2 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 60 |
Frame Type | Anodized Aluminium Alloy |
Weight | 55.12 lb (25 kg) |
Dimensions | 64.8" x 38.7" x 2.0" (1645x982x50 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M250 | |
---|---|
Rated Power (Pmax) | 250 Wp |
Voc | 37.4 V |
Vmpp | 30.7 V |
Impp | 8.14 A |
Isc | 8.96 A |
Power Tolerance | + 2 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 60 |
Frame Type | Anodized Aluminium Alloy |
Weight | 44.09 lb (20 kg) |
Dimensions | 64.8" x 38.7" x 2.0" (1645x982x50 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P200 | |
---|---|
Rated Power (Pmax) | 200 Wp |
Voc | 39.8 V |
Vmpp | 24.6 V |
Impp | 8.13 A |
Isc | 8.96 A |
Power Tolerance | + 2.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 48 |
Frame Type | Anodized Aluminium Alloy |
Weight | 46.30 lb (21 kg) |
Dimensions | 52.4" x 38.7" x 2.0" (1329x982x50 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M200 | |
---|---|
Rated Power (Pmax) | 200 Wp |
Voc | 29.8 V |
Vmpp | 24.6 V |
Impp | 8.13 A |
Isc | 8.96 A |
Power Tolerance | + 2.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 48 |
Frame Type | Anodized Aluminium Alloy |
Weight | 39.68 lb (18 kg) |
Dimensions | 52.4" x 38.7" x 2.0" (1329x982x50 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P150 | |
---|---|
Rated Power (Pmax) | 150 Wp |
Voc | 22.4 V |
Vmpp | 18.4 V |
Impp | 8.15 A |
Isc | 8.97 A |
Power Tolerance | + 3.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 37.48 lb (17 kg) |
Dimensions | 58.6" x 26.2" x 1.6" (1487x666x40 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M150 | |
---|---|
Rated Power (Pmax) | 150 Wp |
Voc | 22.4 V |
Vmpp | 18.4 V |
Impp | 8.15 A |
Isc | 8.97 A |
Power Tolerance | + 3.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 33.07 lb (15 kg) |
Dimensions | 58.6" x 26.2" x 1.6" (1487x666x40 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M120 | |
---|---|
Rated Power (Pmax) | 120 Wp |
Voc | 19.9 V |
Vmpp | 16.3 V |
Impp | 7.37 A |
Isc | 7.96 A |
Power Tolerance | + 4 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 32 |
Frame Type | Anodized Aluminium Alloy |
Weight | 28.66 lb (13 kg) |
Dimensions | 52.4" x 26.2" x 1.6" (1329x666x40 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P120 | |
---|---|
Rated Power (Pmax) | 120 Wp |
Voc | 19.9 V |
Vmpp | 16.3 V |
Impp | 7.37 A |
Isc | 7.96 A |
Power Tolerance | + 4 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 32 |
Frame Type | Anodized Aluminium Alloy |
Weight | 30.86 lb (14 kg) |
Dimensions | 52.4" x 26.2" x 1.6" (1329x666x40 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M100 | |
---|---|
Rated Power (Pmax) | 100 Wp |
Voc | 24.8 V |
Vmpp | 19.6 V |
Impp | 5.11 A |
Isc | 5.56 A |
Power Tolerance | + 5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 40 |
Frame Type | Anodized Aluminium Alloy |
Weight | 24.25 lb (11 kg) |
Dimensions | 52.6" x 21.6" x 1.6" (1335x547x40 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P100 | |
---|---|
Rated Power (Pmax) | 100 Wp |
Voc | 20.2 V |
Vmpp | 16.4 V |
Impp | 6.1 A |
Isc | 6.65 A |
Power Tolerance | + 5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 33 |
Frame Type | Anodized Aluminium Alloy |
Weight | 24.25 lb (11 kg) |
Dimensions | 52.0" x 21.6" x 1.6" (1320x547x40 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P80 | |
---|---|
Rated Power (Pmax) | 80 Wp |
Voc | 20.2 V |
Vmpp | 16.2 V |
Impp | 4.94 A |
Isc | 5.38 A |
Power Tolerance | + 6.25 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 33 |
Frame Type | Anodized Aluminium Alloy |
Weight | 17.64 lb (8 kg) |
Dimensions | 48.5" x 21.6" x 1.4" (1231x547x35 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M80 | |
---|---|
Rated Power (Pmax) | 80 Wp |
Voc | 21.6 V |
Vmpp | 17.6 V |
Impp | 4.55 A |
Isc | 4.98 A |
Power Tolerance | + 6 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 17.64 lb (8 kg) |
Dimensions | 47.8" x 21.6" x 1.6" (1213x547x40 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M60 | |
---|---|
Rated Power (Pmax) | 60 Wp |
Voc | 16.8 V |
Vmpp | 13.7 V |
Impp | 2.38 A |
Isc | 2.78 A |
Power Tolerance | + 8.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 28 |
Frame Type | Anodized Aluminium Alloy |
Weight | 13.23 lb (6 kg) |
Dimensions | 37.6" x 21.6" x 1.4" (954x547x35 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P60 | |
---|---|
Rated Power (Pmax) | 60 Wp |
Voc | 20.2 V |
Vmpp | 16.2 V |
Impp | 3.71 A |
Isc | 4.03 A |
Power Tolerance | + 8.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 33 |
Frame Type | Anodized Aluminium Alloy |
Weight | 11.02 lb (5 kg) |
Dimensions | 37.2" x 21.6" x 1.4" (945x547x35 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P50 | |
---|---|
Rated Power (Pmax) | 50 Wp |
Voc | 20.2 V |
Vmpp | 16.2 V |
Impp | 3.09 A |
Isc | 3.36 A |
Power Tolerance | + 10 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 33 |
Frame Type | Anodized Aluminium Alloy |
Weight | 8.82 lb (4 kg) |
Dimensions | 32.0" x 21.6" x 1.4" (813x547x35 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M50 | |
---|---|
Rated Power (Pmax) | 50 Wp |
Voc | 26.8 V |
Vmpp | 21.6 V |
Impp | 2.32 A |
Isc | 2.55 A |
Power Tolerance | + 10 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 44 |
Frame Type | Anodized Aluminium Alloy |
Weight | 11.02 lb (5 kg) |
Dimensions | 30.6" x 21.6" x 1.4" (776x547x35 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M40 | |
---|---|
Rated Power (Pmax) | 40 Wp |
Voc | 21.8 V |
Vmpp | 17.6 V |
Impp | 2.28 A |
Isc | 2.48 A |
Power Tolerance | + 12.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 8.82 lb (4 kg) |
Dimensions | 21.6" x 20.2" x 1.4" (547x513x35 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P40 | |
---|---|
Rated Power (Pmax) | 40 Wp |
Voc | 21.6 V |
Vmpp | 17.6 V |
Impp | 2.28 A |
Isc | 2.48 A |
Power Tolerance | + 12.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 5.51 lb (2.5 kg) |
Dimensions | 26.8" x 21.6" x 1.2" (680x547x30 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P30 | |
---|---|
Rated Power (Pmax) | 30 Wp |
Voc | 21.6 V |
Vmpp | 17.6 V |
Impp | 1.71 A |
Isc | 1.86 A |
Power Tolerance | + 16.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 4.41 lb (2 kg) |
Dimensions | 26.8" x 16.9" x 1.2" (680x430x30 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
M30 | |
---|---|
Rated Power (Pmax) | 30 Wp |
Voc | 16.8 V |
Vmpp | 13.7 V |
Impp | 2.19 A |
Isc | 2.38 A |
Power Tolerance | + 16.5 % |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Monocrystalline |
Cell Number | 28 |
Frame Type | Anodized Aluminium Alloy |
Weight | 6.61 lb (3 kg) |
Dimensions | 21.6" x 20.2" x 1.0" (547x513x25 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P20 | |
---|---|
Rated Power (Pmax) | 20 Wp |
Voc | 21.6 V |
Vmpp | 17.6 V |
Impp | 1.14 A |
Isc | 1.25 A |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 3.31 lb (1.5 kg) |
Dimensions | 22.1" x 14.2" x 1.0" (560x360x25 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P10 | |
---|---|
Rated Power (Pmax) | 10 Wp |
Voc | 21.6 V |
Vmpp | 17.6 V |
Impp | 0.57 A |
Isc | 0.62 A |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 36 |
Frame Type | Anodized Aluminium Alloy |
Weight | 2.20 lb (1 kg) |
Dimensions | 13.8" x 12.6" x 0.7" (350x320x18 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P5 | |
---|---|
Rated Power (Pmax) | 5 Wp |
Voc | 10.8 V |
Vmpp | 8.8 V |
Impp | 0.57 A |
Isc | 0.62 A |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 18 |
Frame Type | Anodized Aluminium Alloy |
Weight | 1.10 lb (0.5 kg) |
Dimensions | 12.6" x 7.5" x 0.7" (320x190x18 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |
P3 | |
---|---|
Rated Power (Pmax) | 3 Wp |
Voc | 10.7 V |
Vmpp | 8.8 V |
Impp | 0.34 A |
Isc | 0.38 A |
Max Temp. Coefficient | -0.45 %/°C |
Cell Type | Polycrystalline |
Cell Number | 18 |
Frame Type | Anodized Aluminium Alloy |
Weight | 0.55 lb (0.25 kg) |
Dimensions | 7.3" x 7.3" x 0.7" (185x185x17 mm) |
Power Warranty | 20 Years of 90% Output Power, 30 Years of 80% Output Power |