CSG PVTech Co., Ltd. Panel List

Return to the main article
CSGAAAS2-72 (Mono 330-360w)
330 335 340 345 350 355 360
Rated Power (Pmax) 330 Wp 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp
Voc 46.3 V 46.5 V 46.7 V 46.9 V 47.1 V 47.4 V 47.7 V
Vmpp 38 V 38.2 V 38.4 V 38.6 V 38.8 V 39 V 39.2 V
Impp 8.68 A 8.76 A 8.85 A 8.94 A 9.02 A 9.1 A 9.19 A
Isc 9.4 A 9.48 A 9.58 A 9.68 A 9.75 A 9.82 A 9.89 A
Efficiency 17 % 17.3 % 17.5 % 17.8 % 18 % 18.3 % 18.5 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.45 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 46.30 lb (21 kg)
Dimensions 77.1" x 39.1" x 1.8" (1956x992x45 mm)
CSGAAAM2-72 (Poly 310-340w)
310 315 320 325 330 335 340
Rated Power (Pmax) 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp
Voc 45.2 V 45.3 V 45.4 V 45.5 V 45.6 V 45.7 V 45.8 V
Vmpp 36.9 V 37 V 37.1 V 37.2 V 37.3 V 37.4 V 37.5 V
Impp 8.4 A 8.51 A 8.63 A 8.74 A 8.84 A 8.95 A 9.06 A
Isc 9.09 A 9.21 A 9.33 A 9.46 A 9.55 A 9.67 A 9.78 A
Efficiency 16 % 16.3 % 16.5 % 16.8 % 17 % 17.3 % 17.5 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.45 %/°C
Cell Type Polycrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 46.30 lb (21 kg)
Dimensions 77.1" x 39.1" x 1.8" (1956x992x45 mm)
CSGAAAS2-60 (Mono 275-305w)
275 280 285 290 295 300 305
Rated Power (Pmax) 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp
Voc 38.5 V 38.7 V 38.9 V 39 V 39.2 V 39.4 V 39.6 V
Vmpp 31.6 V 31.5 V 32 V 32.2 V 32.4 V 32.6 V 32.8 V
Impp 8.7 A 8.81 A 8.91 A 9.01 A 9.11 A 9.2 A 9.3 A
Isc 9.42 A 9.53 A 9.64 A 9.78 A 9.89 A 10.01 A 10.12 A
Efficiency 16.9 % 17.2 % 17.5 % 17.8 % 18.1 % 18.4 % 18.7 %
Power Tolerance + 2 % + 2 % + 2 % + 2 % + 2 % + 2 % + 2 %
Max Temp. Coefficient -0.45 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 39.02 lb (17.7 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
CSGAAAM2-60 (Poly 260-290w)
260 265 270 275 280 285 290
Rated Power (Pmax) 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp
Voc 38.2 V 38.4 V 38.7 V 38.9 V 39.1 V 39.3 V 39.5 V
Vmpp 31.3 V 31.5 V 31.7 V 31.9 V 32.1 V 32.3 V 32.5 V
Impp 8.31 A 8.41 A 8.52 A 8.62 A 8.73 A 8.83 A 8.93 A
Isc 8.99 A 9.1 A 9.22 A 9.33 A 9.45 A 9.56 A 9.66 A
Efficiency 16 % 16.3 % 16.6 % 16.9 % 17.2 % 17.5 % 17.8 %
Power Tolerance + 2 % + 2 % + 2 % + 2 % + 2 % + 2 % + 2 %
Max Temp. Coefficient -0.45 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 39.02 lb (17.7 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
CSGAAAM2DG-60 (Double Glass 255W-280W)
255 260 265 270 275 280
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp
Voc 37.9 V 38.4 V 38.9 V 39.4 V 39.9 V 40.4 V
Vmpp 30.9 V 31.3 V 31.7 V 32.1 V 32.4 V 32.8 V
Impp 8.26 A 8.31 A 8.37 A 8.45 A 8.48 A 8.53 A
Isc 8.8 A 8.86 A 8.91 A 8.96 A 9.02 A 9.07 A
Efficiency 15.5 % 15.8 % 16.1 % 16.4 % 16.7 % 17 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.46 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 57.32 lb (26 kg)
Dimensions 65.3" x 39.1" x 0.3" (1658x992x7.5 mm)
CSGSmart
255 260
Rated Power (Pmax) 255 Wp 260 Wp
Voc 37.9 V 38.2 V
Impp 15 A 15 A
Isc 8.87 A 8.99 A
Power Tolerance + 2 % + 2 %
Max Temp. Coefficient -0.45 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 41.89 lb (19 kg)
Dimensions 64.6" x 39.1" x 1.8" (1640x992x45 mm)