SWM-310W | |
---|---|
Rated Power (Pmax) | 310 Wp |
Voc | 43.2 V |
Vmpp | 34.56 V |
Impp | 8.96 A |
Isc | 9.65 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 72 |
Weight | 48.50 lb (22 kg) |
Dimensions | 77.1" x 39.2" x 2.0" (1956x996x50 mm) |
SWP-290W | |
---|---|
Rated Power (Pmax) | 290 Wp |
Voc | 43.5 V |
Vmpp | 36.2 V |
Impp | 8.01 A |
Isc | 8.81 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 72 |
Weight | 54.01 lb (24.5 kg) |
Dimensions | 77.1" x 39.1" x 2.0" (1958x992x50 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-260W | |
---|---|
Rated Power (Pmax) | 260 Wp |
Voc | 57.8 V |
Vmpp | 48.33 V |
Impp | 5.38 A |
Isc | 6.18 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 96 |
Weight | 46.30 lb (21 kg) |
Dimensions | 63.0" x 42.0" x 2.0" (1600x1067x50 mm) |
SWM 260W | |
---|---|
Rated Power (Pmax) | 260 Wp |
Voc | 36.2 V |
Vmpp | 30.23 V |
Impp | 8.61 A |
Isc | 9.79 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 60 |
Weight | 43.65 lb (19.8 kg) |
Dimensions | 65.0" x 39.0" x 2.0" (1650x990x50 mm) |
SWP-240W | |
---|---|
Rated Power (Pmax) | 240 Wp |
Voc | 35.8 V |
Vmpp | 30.18 V |
Impp | 7.96 A |
Isc | 9.1 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 60 |
Weight | 43.65 lb (19.8 kg) |
Dimensions | 64.7" x 39.1" x 2.0" (1642x992x50 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-230W | |
---|---|
Rated Power (Pmax) | 230 Wp |
Voc | 33.2 V |
Vmpp | 27.28 V |
Impp | 8.45 A |
Isc | 9.28 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 41.89 lb (19 kg) |
Dimensions | 58.5" x 39.1" x 2.0" (1485x992x50 mm) |
SWP-210W | |
---|---|
Rated Power (Pmax) | 210 Wp |
Voc | 32.99 V |
Vmpp | 27.21 V |
Impp | 7.72 A |
Isc | 8.54 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 54 |
Weight | 39.68 lb (18 kg) |
Dimensions | 58.5" x 39.1" x 2.0" (1485x992x50 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-200W | |
---|---|
Rated Power (Pmax) | 200 Wp |
Voc | 43.2 V |
Vmpp | 36.26 V |
Impp | 5.52 A |
Isc | 6.07 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 72 |
Weight | 33.07 lb (15 kg) |
Dimensions | 62.3" x 31.8" x 2.0" (1580x808x50 mm) |
SWM-150W | |
---|---|
Rated Power (Pmax) | 150 Wp |
Voc | 21 V |
Vmpp | 17.28 V |
Impp | 8.26 A |
Isc | 9.54 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 26.46 lb (12 kg) |
Dimensions | 58.2" x 26.4" x 1.4" (1476x671x35 mm) |
SWP-150W | |
---|---|
Rated Power (Pmax) | 150 Wp |
Voc | 43 V |
Vmpp | 36.21 V |
Impp | 4.15 A |
Isc | 4.69 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 72 |
Weight | 26.46 lb (12 kg) |
Dimensions | 62.3" x 31.8" x 2.0" (1580x808x50 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWP-130W | |
---|---|
Rated Power (Pmax) | 130 Wp |
Voc | 21.5 V |
Vmpp | 18.11 V |
Impp | 7.18 A |
Isc | 7.9 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 26.46 lb (12 kg) |
Dimensions | 58.2" x 26.4" x 1.4" (1476x671x35 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWP-100W | |
---|---|
Rated Power (Pmax) | 100 Wp |
Voc | 21.6 V |
Vmpp | 17.2 V |
Impp | 5.78 A |
Isc | 6.36 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 18.30 lb (8.3 kg) |
Dimensions | 40.6" x 26.2" x 1.4" (1030x665x35 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-100W | |
---|---|
Rated Power (Pmax) | 100 Wp |
Voc | 21.6 V |
Vmpp | 18.17 V |
Impp | 5.51 A |
Isc | 6.36 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 17.20 lb (7.8 kg) |
Dimensions | 47.1" x 21.3" x 1.4" (1196x541x35 mm) |
SWP-75W | |
---|---|
Rated Power (Pmax) | 75 Wp |
Voc | 21.6 V |
Vmpp | 17.2 V |
Impp | 4.36 A |
Isc | 4.8 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 13.89 lb (6.3 kg) |
Dimensions | 30.3" x 26.4" x 1.4" (770x671x35 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-60W | |
---|---|
Rated Power (Pmax) | 60 Wp |
Voc | 21 V |
Vmpp | 17.5 V |
Impp | 3.24 A |
Isc | 3.64 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 10.58 lb (4.8 kg) |
Dimensions | 32.9" x 21.3" x 1.4" (835x540x35 mm) |
SWM-50W | |
---|---|
Rated Power (Pmax) | 50 Wp |
Voc | 21 V |
Vmpp | 17.5 V |
Impp | 2.65 A |
Isc | 2.97 A |
Power Tolerance | + 5 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 11.02 lb (5 kg) |
Dimensions | 38.6" x 17.5" x 1.4" (980x445x35 mm) |
SWM-50W | |
---|---|
Rated Power (Pmax) | 50 Wp |
Voc | 21.96 V |
Vmpp | 17.45 V |
Impp | 2.9 A |
Isc | 3.25 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 8.38 lb (3.8 kg) |
Dimensions | 24.8" x 21.3" x 1.2" (630x540x30 mm) |
SWP-50W | |
---|---|
Rated Power (Pmax) | 50 Wp |
Voc | 22.1 V |
Vmpp | 18.2 V |
Impp | 2.75 A |
Isc | 2.95 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 13.23 lb (6 kg) |
Dimensions | 23.6" x 18.9" x 1.4" (600x480x35 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWP-40W | |
---|---|
Rated Power (Pmax) | 40 Wp |
Voc | 21 V |
Vmpp | 17.25 V |
Impp | 2.31 A |
Isc | 2.58 A |
Power Tolerance | + 5 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 8.60 lb (3.9 kg) |
Dimensions | 21.5" x 20.3" x 1.4" (545x515x35 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-30W | |
---|---|
Rated Power (Pmax) | 30 Wp |
Voc | 21 V |
Vmpp | 17.4 V |
Impp | 1.74 A |
Isc | 1.91 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 6.61 lb (3 kg) |
Dimensions | 17.5" x 21.3" x 1.2" (445x540x30 mm) |
SWM-25W | |
---|---|
Rated Power (Pmax) | 25 Wp |
Voc | 21 V |
Vmpp | 17.5 V |
Impp | 1.47 A |
Isc | 1.65 A |
Power Tolerance | + 5 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 6.17 lb (2.8 kg) |
Dimensions | 25.4" x 11.6" x 1.0" (645x295x25 mm) |
SWP-20W | |
---|---|
Rated Power (Pmax) | 20 Wp |
Voc | 21.8 V |
Vmpp | 17.3 V |
Impp | 1.16 A |
Isc | 1.2 A |
Power Tolerance | + 5 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 4.63 lb (2.1 kg) |
Dimensions | 18.3" x 13.8" x 0.8" (465x350x20 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-20W | |
---|---|
Rated Power (Pmax) | 20 Wp |
Voc | 21 V |
Vmpp | 17.5 V |
Impp | 1.18 A |
Isc | 1.32 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 5.95 lb (2.7 kg) |
Dimensions | 26.1" x 11.8" x 1.3" (662x299x34 mm) |
SWM-15W | |
---|---|
Rated Power (Pmax) | 15 Wp |
Voc | 21 V |
Vmpp | 17 V |
Impp | 0.88 A |
Isc | 0.99 A |
Power Tolerance | + 5 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 4.63 lb (2.1 kg) |
Dimensions | 15.2" x 11.4" x 1.0" (385x290x25 mm) |
SWM-10w-2 | |
---|---|
Rated Power (Pmax) | 10 Wp |
Voc | 21 V |
Vmpp | 17 V |
Impp | 0.59 A |
Isc | 0.68 A |
Power Tolerance | + 5 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 3.75 lb (1.7 kg) |
Dimensions | 15.1" x 11.8" x 1.3" (383x299x34 mm) |
SWP-10W | |
---|---|
Rated Power (Pmax) | 10 Wp |
Voc | 21 V |
Vmpp | 17.5 V |
Impp | 0.58 A |
Isc | 0.63 A |
Power Tolerance | + 5 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 3.31 lb (1.5 kg) |
Dimensions | 9.7" x 16.2" x 0.7" (245x410x17 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWP-10w-2 | |
---|---|
Rated Power (Pmax) | 10 Wp |
Voc | 21.5 V |
Vmpp | 16.9 V |
Impp | 0.6 A |
Isc | 0.62 A |
Power Tolerance | + 3 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Dimensions | 12.0" x 13.9" x 0.7" (304x352x17 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWP-5W | |
---|---|
Rated Power (Pmax) | 5 Wp |
Voc | 21 V |
Vmpp | 16.8 V |
Impp | 0.3 A |
Isc | 0.38 A |
Power Tolerance | + 5 % |
Cell Type | Polycrystalline |
Cell Number | 36 |
Weight | 2.20 lb (1 kg) |
Dimensions | 10.8" x 7.3" x 0.7" (275x185x17 mm) |
Product Warranty | 5 Years |
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power |
SWM-5W | |
---|---|
Rated Power (Pmax) | 5 Wp |
Voc | 21 V |
Vmpp | 17.8 V |
Impp | 0.3 A |
Isc | 0.38 A |
Power Tolerance | + 3 % |
Cell Type | Monocrystalline |
Cell Number | 36 |
Weight | 2.65 lb (1.2 kg) |
Dimensions | 11.6" x 7.6" x 1.0" (294x194x25 mm) |