Emmvee Photovoltaic Power Private Limited Panel List

Return to the main article
Mono 72 cells 325-340W
325 330 335 340
Rated Power (Pmax) 325 Wp 330 Wp 335 Wp 340 Wp
Voc 46 V 46.2 V 46.3 V 46.5 V
Vmpp 37.6 V 37.8 V 37.9 V 37.9 V
Impp 8.64 A 8.73 A 8.85 A 8.96 A
Isc 9.17 A 9.25 A 9.38 A 9.5 A
Efficiency 16.66 % 16.92 % 17.18 % 17.43 %
Power Tolerance + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.43 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 48.50 lb (22 kg)
Dimensions 77.6" x 39.0" x 1.4" (1970x990x35 mm)
Poly 310-335W
310W 315W 320W 325W 330W 335W
Rated Power (Pmax) 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp
Voc 45.2 V 45.4 V 45.7 V 45.8 V 45.9 V 46 V
Vmpp 36.4 V 36.7 V 37.1 V 37.4 V 37.7 V 37.8 V
Impp 8.53 A 8.58 A 8.63 A 8.68 A 8.76 A 8.86 A
Isc 8.95 A 9.01 A 9.06 A 9.11 A 9.2 A 9.31 A
Efficiency 15.89 % 16.15 % 16.41 % 16.66 % 16.92 % 17.18 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Cell Number 72
Weight 48.50 lb (22 kg)
Dimensions 77.6" x 39.0" x 1.4" (1970x990x35 mm)
Mono 60 cells 270-290W
270 275 280 285 290
Rated Power (Pmax) 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp
Voc 38.4 V 38.7 V 39 V 39.3 V 39.5 V
Vmpp 31.2 V 31.4 V 31.6 V 31.6 V 31.7 V
Impp 8.65 A 8.76 A 8.87 A 9.01 A 9.15 A
Isc 9.17 A 9.29 A 9.4 A 9.55 A 9.69 A
Efficiency 16.63 % 16.94 % 17.25 % 17.55 % 17.86 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.43 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.0" x 1.4" (1640x990x35 mm)
Poly 250-275W
250W 255W 260W 265W 270W 275W
Rated Power (Pmax) 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp
Voc 37.6 V 37.8 V 38 V 38.3 V 38.6 V 38.9 V
Vmpp 30.3 V 30.5 V 30.6 V 30.8 V 30.9 V 31.1 V
Impp 8.25 A 8.37 A 8.5 A 8.61 A 8.74 A 8.85 A
Isc 8.66 A 8.78 A 8.92 A 9.04 A 9.17 A 9.29 A
Efficiency 15.4 % 15.71 % 16.01 % 16.32 % 16.63 % 16.94 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.0" x 1.4" (1640x990x35 mm)
Poly 20-150W
20 25 40 50 60 75 100 120 125 150
Rated Power (Pmax) 20 Wp 25 Wp 40 Wp 50 Wp 60 Wp 75 Wp 100 Wp 120 Wp 125 Wp 150 Wp
Voc 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 43.2 V 21.6 V
Vmpp 17.71 V 17.71 V 17.82 V 17.82 V 17.82 V 17.82 V 17.82 V 17.82 V 35.64 V 18 V
Impp 1.13 A 1.41 A 2.24 A 2.81 A 3.37 A 4.21 A 5.61 A 6.73 A 3.51 A 8.33 A
Isc 1.2 A 1.52 A 2.45 A 2.99 A 3.59 A 4.42 A 5.98 A 7.17 A 3.73 A 8.76 A
Efficiency 12.01 % 12.42 % 12.53 % 13.43 % 13.67 % 13.92 % 14.25 % 13.67 % 14.24 % 14.35 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.43 %/°C
Cell Type Polycrystalline
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power