EverExceed Industrial Co., Ltd Panel List

Return to the main article
156x156 Mono Solar Panel
ESM250S-156 ESM255S-156 ESM260S-156 ESM270S-156 ESM275S-156 ESM280S-156 ESM285S-156 ESM290S-156 ESM300S-156 ESM320S-156 ESM325S-156 ESM330S-156 ESM335S-156 ESM340S-156 ESM345S-156 ESM350S-156 ESM355S-156 ESM360S-156
Rated Power (Pmax) 250 Wp 255 Wp 260 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 300 Wp 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp
Voc 34.1 V 34.2 V 34.3 V 38 V 38.1 V 38.2 V 38.3 V 38.4 V 38.6 V 45.7 V 45.8 V 45.9 V 46 V 46.1 V 46.2 V 46.3 V 46.3 V 46.3 V
Vmpp 28.4 V 28.5 V 28.6 V 31.5 V 31.6 V 31.7 V 31.9 V 32 V 32 V 37.7 V 37.8 V 37.9 V 38 V 38.1 V 38.2 V 38.3 V 38.4 V 38.4 V
Impp 8.8 A 8.94 A 9.09 A 8.57 A 8.7 A 8.83 A 8.92 A 9.06 A 9.38 A 8.49 A 8.6 A 8.71 A 8.82 A 8.92 A 9.03 A 9.14 A 9.26 A 9.38 A
Isc 9.19 A 9.34 A 9.49 A 8.96 A 9.06 A 9.16 A 9.26 A 9.36 A 10 A 8.94 A 9.05 A 9.16 A 9.27 A 9.38 A 9.5 A 9.6 A 9.81 A 10 A
Cell Type Monocrystalline
156x156 Poly Solar Panel
ESM45-156 ESM50-156 ESM55-156 ESM60-156 ESM65-156 ESM70-156 ESM75-156 ESM80-156 ESM85-156 ESM90-156 ESM95-156 ESM100-156 ESM105-156 ESM120-156 ESM125-156 ESM130-156 ESM155-156 ESM160-156 ESM165-156 ESM200-156 ESM205-156 ESM210-156 ESM215-156 ESM220-156 ESM230-156 ESM235-156 ESM240-156 ESM245-156 ESM250-156 ESM255-156 ESM260-156 ESM265-156 ESM270-156 ESM275-156 ESM310-156 ESM315-156 ESM320-156 ESM325-156 ESM330-156
Rated Power (Pmax) 45 Wp 50 Wp 55 Wp 60 Wp 65 Wp 70 Wp 75 Wp 80 Wp 85 Wp 90 Wp 95 Wp 100 Wp 105 Wp 120 Wp 125 Wp 130 Wp 155 Wp 160 Wp 165 Wp 200 Wp 205 Wp 210 Wp 215 Wp 220 Wp 230 Wp 235 Wp 240 Wp 245 Wp 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp
Voc 22.5 V 22.5 V 23.1 V 22.2 V 22.8 V 22.2 V 22.9 V 22.4 V 22.7 V 22.2 V 22.2 V 22 V 22.7 V 22 V 22.5 V 22.9 V 22.7 V 22.9 V 23.1 V 38 V 30.2 V 30.2 V 30.3 V 30.4 V 33.7 V 33.8 V 33.9 V 34 V 34.1 V 37.6 V 37.8 V 37.9 V 38 V 38.1 V 45.5 V 45.6 V 45.7 V 45.8 V 45.9 V
Vmpp 18.6 V 18.6 V 19 V 18.2 V 18.9 V 18.2 V 18.9 V 18.6 V 18.8 V 18.2 V 18.2 V 18 V 18.8 V 18 V 18.8 V 18.9 V 18.5 V 18.8 V 19 V 31.5 V 24.9 V 25 V 25.1 V 25.2 V 28 V 28.1 V 28.2 V 28.3 V 28.4 V 31 V 31.2 V 31.3 V 31.5 V 31.6 V 37.5 V 37.6 V 37.7 V 37.8 V 37.9 V
Impp 2.42 A 2.69 A 2.89 A 3.3 A 3.44 A 3.85 A 3.97 A 4.3 A 4.52 A 4.95 A 5.22 A 5.56 A 5.59 A 6.67 A 6.65 A 6.88 A 8.34 A 8.51 A 8.69 A 6.35 A 8.22 A 8.4 A 8.56 A 8.73 A 8.21 A 8.36 A 8.51 A 8.65 A 8.8 A 8.23 A 8.33 A 8.47 A 8.57 A 8.7 A 8.27 A 8.38 A 8.49 A 8.6 A 8.71 A
Isc 2.6 A 2.85 A 3.02 A 3.56 A 3.65 A 4.15 A 4.18 A 4.69 A 4.77 A 5.41 A 5.5 A 6.06 A 5.9 A 7.06 A 7 A 7.25 A 8.9 A 8.94 A 9.17 A 6.7 A 8.9 A 8.92 A 8.97 A 9.28 A 8.66 A 8.78 A 8.89 A 9.04 A 9.19 A 8.66 A 8.76 A 8.86 A 8.96 A 9.06 A 8.7 A 8.82 A 8.94 A 9.05 A 9.16 A
Cell Type Polycrystalline
125x125 Mono Solar Panel
ESM35S-125 ESM40S-125 ESM50S-125 ESM60S-125 ESM70S-125 ESM80S-125 ESM100S-125 ESM105S-125 ESM110S-125 ESM120S-125 ESM130S-125 ESM140S-125 ESM150S-125 ESM160S-125 ESM170S-125 ESM195S-125 ESM200S-125 ESM205S-125 ESM210S-125 ESM215S-125 ESM250S-125 ESM260S-125 ESM265S-125 ESM270S-125 ESM275S-125 ESM280S-125 ESM285S-125 ESM290S-125 ESM295S-125
Rated Power (Pmax) 35 Wp 40 Wp 50 Wp 60 Wp 70 Wp 80 Wp 100 Wp 105 Wp 110 Wp 120 Wp 130 Wp 140 Wp 150 Wp 160 Wp 170 Wp 195 Wp 200 Wp 205 Wp 210 Wp 215 Wp 250 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp
Voc 22.5 V 22.2 V 22.2 V 22.2 V 22.5 V 22.2 V 22.4 V 22.6 V 22.8 V 22.5 V 22 V 22.5 V 22.6 V 44.1 V 45.5 V 44.8 V 45.2 V 45.3 V 45.5 V 45.7 V 56.6 V 58.8 V 59 V 59.2 V 59.4 V 59.6 V 59.8 V 60 V 60.2 V
Vmpp 18.5 V 18.2 V 18 V 18.2 V 18.4 V 18.2 V 18.5 V 18.6 V 18.8 V 18.5 V 18 V 18.5 V 18.5 V 36 V 37 V 36.5 V 37 V 37.3 V 37.5 V 37.7 V 46 V 48.8 V 48.9 V 49 V 49.2 V 49.4 V 49.6 V 49.8 V 50 V
Impp 1.89 A 2.2 A 2.78 A 3.3 A 3.81 A 4.4 A 5.41 A 5.65 A 5.85 A 6.49 A 7.22 A 7.57 A 8.11 A 4.44 A 4.59 A 5.34 A 5.41 A 5.49 A 5.6 A 5.7 A 5.43 A 5.33 A 5.42 A 5.51 A 5.59 A 5.67 A 5.75 A 5.82 A 5.9 A
Isc 2.07 A 2.4 A 3 A 3.6 A 4.15 A 4.8 A 5.9 A 6.14 A 6.34 A 7.11 A 7.78 A 8.06 A 8.6 A 4.85 A 4.98 A 5.75 A 5.82 A 5.93 A 5.99 A 6.1 A 5.9 A 5.74 A 5.78 A 5.82 A 5.9 A 5.98 A 6.06 A 6.14 A 6.22 A
Cell Type Monocrystalline