First Solar, Inc. Panel List

Return to the main article
First Solar Series 6™
6420 6425 6430 6435 6440 6445
Rated Power (Pmax) 420 Wp 425 Wp 430 Wp 435 Wp 440 Wp 445 Wp
Voc 218.5 V 218.9 V 219.2 V 219.6 V 220 V 220.4 V
Vmpp 180.4 V 181.5 V 182.6 V 183.6 V 184.7 V 185.7 V
Impp 2.33 A 2.34 A 2.36 A 2.37 A 2.38 A 2.4 A
Isc 2.54 A 2.54 A 2.54 A 2.55 A 2.55 A 2.56 A
Efficiency 17 % 17.2 % 17.4 % 17.6 % 17.8 % 18 %
Max Temp. Coefficient -0.32 %/°C
Cell Type Thin film(CdTe)
Frame Type Anodized Aluminium Alloy
Weight 77.16 lb (35 kg)
Dimensions 79.2" x 48.5" x 1.9" (2009x1232x48.5 mm)
Product Warranty 10 Years
First Solar Series 4™ 110-122
4110 4112 4115 4117 4120 4122
Rated Power (Pmax) 110 Wp 112.5 Wp 115 Wp 117.5 Wp 120 Wp 122.5 Wp
Voc 86.4 V 87 V 87.6 V 88.1 V 88.7 V 88.7 V
Vmpp 67.8 V 68.5 V 69.3 V 70.1 V 70.8 V 71.5 V
Impp 1.62 A 1.64 A 1.66 A 1.68 A 1.7 A 1.71 A
Isc 1.82 A 1.83 A 1.83 A 1.83 A 1.84 A 1.85 A
Efficiency 15.3 % 15.6 % 16 % 16.3 % 16.7 % 17 %
Max Temp. Coefficient -0.28 %/°C
Cell Type Thin film(CdTe)
Weight 26.46 lb (12 kg)
Dimensions 47.3" x 23.6" x 0.3" (1200x600x6.8 mm)
Product Warranty 10 Years
First Solar Series 4™ 105-117
4105 4107 4110 4112 4115 4117
Rated Power (Pmax) 105 Wp 107.5 Wp 110 Wp 112.5 Wp 115 Wp 117.5 Wp
Voc 86 V 86.6 V 87.2 V 87.7 V 87.8 V 88.2 V
Vmpp 67.8 V 68.6 V 69.4 V 70.2 V 70.5 V 71.2 V
Impp 1.55 A 1.57 A 1.59 A 1.6 A 1.63 A 1.65 A
Isc 1.74 A 1.75 A 1.75 A 1.75 A 1.78 A 1.79 A
Efficiency 14.6 % 14.9 % 15.3 % 15.6 % 16 % 16.3 %
Max Temp. Coefficient -0.34 %/°C
Cell Type Thin film(CdTe)
Weight 26.46 lb (12 kg)
Dimensions 47.3" x 23.6" x 0.3" (1200x600x6.8 mm)
Product Warranty 10 Years
First Solar Series 4™ 92-105
492 495 497 4100 4102 4105
Rated Power (Pmax) 92.5 Wp 95 Wp 97.5 Wp 100 Wp 102.5 Wp 105 Wp
Voc 86 V 86.5 V 87 V 87.6 V 88 V 88.2 V
Vmpp 67 V 67.9 V 68.7 V 69.4 V 70 V 70.4 V
Impp 1.38 A 1.4 A 1.42 A 1.44 A 1.47 A 1.49 A
Isc 1.54 A 1.55 A 1.55 A 1.57 A 1.57 A 1.58 A
Max Temp. Coefficient -0.29 %/°C
Cell Type Thin film(CdTe)
Weight 26.46 lb (12 kg)
Dimensions 47.3" x 23.6" x 0.3" (1200x600x6.8 mm)
Product Warranty 10 Years
First Solar Series 3 Black Plus™
390 392 395 397 3100
Rated Power (Pmax) 90 Wp 92 Wp 95 Wp 97.5 Wp 100 Wp
Voc 56.9 V 57.7 V 58 V 58.6 V 58.8 V
Vmpp 44.4 V 45.2 V 45.8 V 46.3 V 46.8 V
Impp 2.03 A 2.05 A 2.08 A 2.11 A 2.14 A
Isc 2.27 A 2.28 A 2.29 A 2.29 A 2.33 A
Max Temp. Coefficient -0.29 %/°C
Cell Type Thin film(CdTe)
Weight 26.46 lb (12 kg)
Dimensions 47.3" x 23.6" x 0.3" (1200x600x6.8 mm)
Product Warranty 10 Years
FS Series 3™ Black - Global
FS-385 FS-387 FS-390 FS-392 FS-395
Rated Power (Pmax) 85 Wp 87.5 Wp 90 Wp 92.5 Wp 95 Wp
Voc 60.5 V 60.5 V 60.5 V 60.5 V 60.5 V
Vmpp 46.4 V 47 V 47.4 V 47.7 V 47.5 V
Impp 1.83 A 1.86 A 1.9 A 1.94 A 2 A
Isc 1.94 A 1.99 A 2.06 A 2.11 A 2.17 A
Cell Type Thin film(a-Si)
Weight 26.46 lb (12 kg)
Dimensions 47.3" x 23.6" x 0.3" (1200x600x6.8 mm)
Product Warranty 10 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
FS Series 2 PV 270-280
FS-270 FS-272 FS-275 FS-277 FS-280
Rated Power (Pmax) 70 Wp 72.5 Wp 75 Wp 77.5 Wp 80 Wp
Voc 88 V 88.7 V 89.6 V 90.5 V 91.5 V
Vmpp 65.5 V 66.6 V 68.2 V 69.9 V 71.2 V
Impp 1.07 A 1.09 A 1.1 A 1.11 A 1.12 A
Isc 1.23 A 1.23 A 1.23 A 1.22 A 1.22 A
Max Temp. Coefficient -0.25 %/°C
Cell Type Thin film(CdTe)
Weight 26.46 lb (12 kg)
Dimensions 47.3" x 23.6" x 0.3" (1200x600x6.8 mm)
Product Warranty 10 Years