Itek Energy Panel List

Return to the main article
Itek SE 72-Cell
350 SE 355 SE 360 SE 365 SE 370 SE
Rated Power (Pmax) 350 Wp 355 Wp 360 Wp 365 Wp 370 Wp
Voc 47.43 V 47.64 V 47.87 V 48.08 V 48.31 V
Vmpp 38.55 V 38.74 V 38.94 V 39.12 V 39.32 V
Impp 9.08 A 9.16 A 9.25 A 9.33 A 9.41 A
Isc 9.49 A 9.55 A 9.62 A 9.69 A 9.76 A
Efficiency 17.54 % 17.79 % 18.05 % 18.3 % 18.55 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Anodized Aluminium Alloy
Weight 48.94 lb (22.2 kg)
Dimensions 78.5" x 39.4" x 1.6" (1993x1001x40 mm)
Itek SE 60-Cell
295 SE 300 SE 305 SE 310 SE 315 SE
Rated Power (Pmax) 295 Wp 300 Wp 305 Wp 310 Wp 315 Wp
Voc 39.7 V 39.7 V 40 V 40.1 V 40.3 V
Vmpp 32.8 V 32.9 V 33.1 V 33.2 V 33.3 V
Impp 8.9 A 9 A 9.1 A 9.2 A 9.3 A
Isc 9.6 A 9.7 A 9.8 A 9.9 A 10 A
Efficiency 17.59 % 17.89 % 18.19 % 18.49 % 18.78 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 41.01 lb (18.6 kg)
Dimensions 66.0" x 39.4" x 1.6" (1675x1001x40 mm)
Itek HE Moudle
IT 270 HE IT 275 HE IT 280 HE IT 285 HE IT 290 HE IT 295 HE IT 300 HE IT 305 HE IT 310 HE
Rated Power (Pmax) 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp 310 Wp
Voc 38.9 V 39 V 39.2 V 39.3 V 39.5 V 39.7 V 39.8 V 40 V 40.1 V
Vmpp 32 V 32.1 V 32.3 V 32.4 V 32.6 V 32.8 V 32.9 V 33.1 V 33.2 V
Impp 8.4 A 8.5 A 8.6 A 8.7 A 8.8 A 8.9 A 9 A 9.1 A 9.2 A
Isc 9.1 A 9.2 A 9.3 A 9.4 A 9.5 A 9.6 A 9.7 A 9.8 A 9.9 A
Efficiency 16.49 % 16.8 % 17.1 % 17.41 % 17.71 % 18.02 % 18.32 % 18.63 % 18.94 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Anodized Aluminium Alloy
Weight 41.89 lb (19 kg)
Dimensions 64.8" x 39.1" x 2.0" (1645x993x50 mm)
Product Warranty 10 Years