Juli New Energy Co., Ltd. Panel List

Return to the main article
JLS72M 335-360W
JLS72M 335W JLS72M 340W JLS72M 345W JLS72M 350W JLS72M 355W JLS72M 360W
Rated Power (Pmax) 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp
Voc 44.6 V 44.66 V 44.74 V 44.8 V 45.86 V 45.92 V
Vmpp 37.21 V 37.26 V 37.35 V 37.42 V 37.52 V 37.61 V
Impp 9.01 A 9.13 A 9.24 A 9.36 A 9.47 A 9.58 A
Isc 9.45 A 9.58 A 9.69 A 9.82 A 9.91 A 10.02 A
Efficiency 17.26 % 17.52 % 17.78 % 18.04 % 18.3 % 18.55 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 49.60 lb (22.5 kg)
Dimensions 77.1" x 39.1" x 1.8" (1956x992x45 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 82.6% Output Power
JLS72P 305-330W
JLS72P305 JLS72P310 JLS72P315 JLS72P320 JLS72P325 JLS72P330
Rated Power (Pmax) 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp
Voc 45.5 V 45.5 V 45.6 V 45.6 V 45.7 V 45.8 V
Vmpp 36.6 V 37 V 37.1 V 37.2 V 37.3 V 37.4 V
Impp 8.34 A 8.38 A 8.5 A 8.61 A 8.72 A 8.83 A
Isc 8.81 A 8.85 A 9 A 9.05 A 9.11 A 9.21 A
Efficiency 15.72 % 15.98 % 16.23 % 16.49 % 16.75 % 17.01 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Polycrystalline
Cell Number 72
Weight 49.60 lb (22.5 kg)
Dimensions 77.1" x 39.1" x 1.8" (1956x992x45 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 80.7% Output Power
JLS60M 280-305W
JLS60M280 JLS60M285 JLS60M290 JLS60M295 JLS60M300 JLS60M305
Rated Power (Pmax) 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp
Voc 39.22 V 39.26 V 39.31 V 39.42 V 39.53 V 39.62 V
Vmpp 31.295 V 32.36 V 32.76 V 33.16 V 33.54 V 33.86 V
Impp 8.77 A 8.81 A 8.86 A 8.9 A 9.89 A 9.01 A
Isc 9.3 A 9.33 A 9.38 A 9.48 A 9.6 A 9.71 A
Efficiency 17.11 % 17.41 % 17.72 % 18.02 % 18.33 % 18.63 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 40.79 lb (18.5 kg)
Dimensions 65.0" x 39.1" x 1.6" (1650x992x40 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 82.6% Output Power
JLS60MDG 260-285W
JLS60MDG 260 JLS60MDG 265 JLS60MDG 270 JLS60MDG 275 JLS60MDG 280 JLS60MDG 285
Rated Power (Pmax) 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp
Voc 36.67 V 37.85 V 38.51 V 38.86 V 39.21 V 39.56 V
Vmpp 30.56 V 30.91 V 31.25 V 31.66 V 31.98 V 32.33 V
Impp 8.51 A 8.58 A 8.65 A 8.69 A 8.76 A 8.82 A
Isc 8.93 A 8.94 A 9.14 A 9.22 A 9.29 A 9.37 A
Efficiency 15.81 % 16.11 % 16.42 % 16.72 % 17.02 % 17.33 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 51.81 lb (23.5 kg)
Dimensions 65.3" x 39.1" x 1.0" (1658x992x25 mm)
Product Warranty 10 Years
Power Warranty 30 Years of 83% Output Power
JLS60P 255-280W
JLS60P255 JLS60P260 JLS60P265 JLS60P270 JLS60P275 JLS60P280
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp
Voc 38.1 V 38.2 V 38.3 V 38.4 V 38.5 V 38.6 V
Vmpp 30.5 V 30.6 V 30.8 V 30.9 V 31.1 V 31.2 V
Impp 8.37 A 8.5 A 8.61 A 8.74 A 8.85 A 8.98 A
Isc 8.88 A 9 A 9.1 A 9.1 A 9.3 A 9.42 A
Efficiency 15.58 % 15.88 % 16.19 % 16.5 % 16.8 % 17.1 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 40.79 lb (18.5 kg)
Dimensions 65.0" x 39.1" x 1.6" (1650x992x40 mm)
Product Warranty 10 Years
Power Warranty 25 Years of 80.7% Output Power
JLS60PDG 255-280W
JLS60PDG 255 JLS60PDG 260 JLS60PDG 265 JLS60PDG 270 JLS60PDG 275 JLS60PDG 280
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp
Voc 37.5 V 37.8 V 38.1 V 38.4 V 38.7 V 39.1 V
Vmpp 30.3 V 30.6 V 30.9 V 31.3 V 31.6 V 31.9 V
Impp 8.42 A 8.5 A 8.58 A 8.63 A 8.71 A 8.78 A
Isc 9.01 A 9.09 A 9.17 A 9.21 A 9.28 A 9.35 A
Efficiency 15.5 % 15.81 % 16.11 % 16.42 % 16.72 % 17.02 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 51.81 lb (23.5 kg)
Dimensions 65.3" x 39.1" x 1.0" (1658x992x25 mm)
Product Warranty 10 Years
Power Warranty 30 Years of 83% Output Power