Ningbo Komaes Solar Technology Co., Ltd. Panel List

Return to the main article
KM(P) 270-300
KM(P)270 KM(P)275 KM(P)280 KM(P)285 KM(P)290 KM(P)295 KM(P)300
Rated Power (Pmax) 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp
Voc 43.49 V 43.7 V 43.92 V 44.06 V 44.21 V 44.35 V 44.5 V
Vmpp 36.29 V 36.43 V 36.56 V 36.72 V 36.79 V 36.93 V 37.15 V
Impp 7.45 A 7.55 A 7.66 A 7.77 A 7.89 A 7.99 A 8.08 A
Isc 8.04 A 8.1 A 8.17 A 8.23 A 8.33 A 8.41 A 8.72 A
Efficiency 14 % 14.2 % 14.5 % 14.7 % 15 % 15.2 % 15.5 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Polycrystalline
Cell Number 72
Weight 51.81 lb (23.5 kg)
Dimensions 77.0" x 39.0" x 2.0" (1954x990x50 mm)
KM270-300(6)
KM270(6) KM275(6) KM280(6) KM285(6) KM290(6) KM295(6) KM300(6)
Rated Power (Pmax) 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp
Voc 43.49 V 43.7 V 43.92 V 44.06 V 44.21 V 44.35 V 44.5 V
Vmpp 36.29 V 36.43 V 36.56 V 36.72 V 36.79 V 36.93 V 37.15 V
Impp 7.45 A 7.55 A 7.66 A 7.77 A 7.89 A 7.99 A 8.08 A
Isc 8.04 A 8.1 A 8.17 A 8.23 A 8.33 A 8.41 A 8.72 A
Efficiency 14 % 14.2 % 14.5 % 14.7 % 15 % 15.2 % 15.5 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 51.81 lb (23.5 kg)
Dimensions 77.0" x 39.0" x 2.0" (1954x990x50 mm)
KM225-250(6)
KM225(6) KM230(6) KM235(6) KM240(6) KM245(6) KM250(6)
Rated Power (Pmax) 225 Wp 230 Wp 235 Wp 240 Wp 245 Wp 250 Wp
Voc 36.6 V 36.6 V 36.72 V 36.84 V 37.38 V 37.5 V
Vmpp 30.24 V 30.48 V 30.6 V 30.66 V 30.98 V 31.29 V
Impp 7.45 A 7.6 A 7.68 A 7.83 A 7.91 A 7.99 A
Isc 8.1 A 8.17 A 8.23 A 8.32 A 8.42 A 8.5 A
Efficiency 13.8 % 14.1 % 14.4 % 14.7 % 15 % 15.3 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 43.65 lb (19.8 kg)
Dimensions 65.0" x 39.0" x 2.0" (1650x990x50 mm)
KM(P) 225-250 (Black)
KM(P)225 KM(P)230 KM(P)235 KM(P)240 KM(P)245 KM(P)250
Rated Power (Pmax) 225 Wp 230 Wp 235 Wp 240 Wp 245 Wp 250 Wp
Voc 36.6 V 36.6 V 36.72 V 36.84 V 37.38 V 37.5 V
Vmpp 30.24 V 30.48 V 30.6 V 30.66 V 30.98 V 31.29 V
Impp 7.45 A 7.6 A 7.68 A 7.83 A 7.91 A 7.99 A
Isc 8.1 A 8.17 A 8.23 A 8.32 A 8.42 A 8.5 A
Efficiency 13.8 % 14.1 % 14.4 % 14.7 % 15 % 15.3 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 43.65 lb (19.8 kg)
Dimensions 65.0" x 39.0" x 2.0" (1650x990x50 mm)
KM225-250(6) (Black)
KM225(6) KM230(6) KM235(6) KM240(6) KM245(6) KM250(6)
Rated Power (Pmax) 225 Wp 230 Wp 235 Wp 240 Wp 245 Wp 250 Wp
Voc 36.6 V 36.6 V 36.72 V 36.84 V 37.38 V 37.5 V
Vmpp 30.24 V 30.48 V 30.6 V 30.66 V 30.98 V 31.29 V
Impp 7.45 A 7.6 A 7.68 A 7.83 A 7.91 A 7.99 A
Isc 8.1 A 8.17 A 8.23 A 8.32 A 8.42 A 8.5 A
Efficiency 13.8 % 14.1 % 14.4 % 14.7 % 15 % 15.3 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 43.65 lb (19.8 kg)
Dimensions 65.0" x 39.0" x 2.0" (1650x990x50 mm)
KM(P) 225-250
KM(P)225 KM(P)230 KM(P)235 KM(P)240 KM(P)245 KM(P)250
Rated Power (Pmax) 225 Wp 230 Wp 235 Wp 240 Wp 245 Wp 250 Wp
Voc 36.6 V 36.6 V 36.72 V 36.84 V 37.38 V 37.5 V
Vmpp 30.24 V 30.48 V 30.6 V 30.66 V 30.98 V 31.29 V
Impp 7.45 A 7.6 A 7.68 A 7.83 A 7.91 A 7.99 A
Isc 8.1 A 8.17 A 8.23 A 8.32 A 8.42 A 8.5 A
Efficiency 13.8 % 14.1 % 14.4 % 14.7 % 15 % 15.3 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 43.65 lb (19.8 kg)
Dimensions 65.0" x 39.0" x 2.0" (1650x990x50 mm)
KM200-225(6-54)
KM200(6-54) KM205(6-54) KM210(6-54) KM215(6-54) KM220(6-54) KM225(6-54)
Rated Power (Pmax) 200 Wp 205 Wp 210 Wp 215 Wp 220 Wp 225 Wp
Voc 32.45 V 32.78 V 33.05 V 33.31 V 33.54 V 33.75 V
Vmpp 27.1 V 27.32 V 27.54 V 27.56 V 27.92 V 28.17 V
Impp 7.39 A 7.51 A 7.64 A 7.81 A 7.88 A 7.99 A
Isc 7.95 A 8.1 A 8.23 A 8.32 A 8.39 A 8.5 A
Efficiency 13.7 % 14 % 14.3 % 14.7 % 15 % 15.4 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 54
Weight 39.24 lb (17.8 kg)
Dimensions 58.3" x 39.0" x 1.8" (1480x990x46 mm)
KM(P54) 200-225
KM(P54)200 KM(P54)205 KM(P54)210 KM(P54)215 KM(P54)220 KM(P54)225
Rated Power (Pmax) 200 Wp 205 Wp 210 Wp 215 Wp 220 Wp 225 Wp
Voc 32.45 V 32.78 V 33.05 V 33.31 V 33.54 V 33.75 V
Vmpp 27.1 V 27.32 V 27.54 V 27.56 V 27.92 V 28.17 V
Impp 7.39 A 7.51 A 7.64 A 7.81 A 7.88 A 7.99 A
Isc 7.95 A 8.1 A 8.23 A 8.32 A 8.39 A 8.5 A
Efficiency 13.7 % 14 % 14.3 % 14.7 % 15 % 15.4 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Polycrystalline
Weight 39.24 lb (17.8 kg)
Dimensions 58.3" x 39.0" x 1.8" (1480x990x46 mm)
KM185-200
KM185 KM190 KM195 KM200
Rated Power (Pmax) 185 Wp 190 Wp 195 Wp 200 Wp
Voc 44.13 V 44.15 V 44.86 V 45.07 V
Vmpp 36.79 V 36.96 V 37.5 V 37.81 V
Impp 5.04 A 5.15 A 5.2 A 5.29 A
Isc 5.43 A 5.5 A 5.61 A 6.65 A
Efficiency 14.5 % 14.9 % 15.3 % 15.7 %
Power Tolerance + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 34.61 lb (15.7 kg)
Dimensions 62.3" x 31.8" x 1.8" (1580x808x46 mm)
KM185-200 (Black)
KM185 KM190 KM195 KM200
Rated Power (Pmax) 185 Wp 190 Wp 195 Wp 200 Wp
Voc 44.13 V 44.15 V 44.86 V 45.07 V
Vmpp 36.79 V 36.96 V 37.5 V 37.81 V
Impp 5.04 A 5.15 A 5.2 A 5.29 A
Isc 5.43 A 5.5 A 5.61 A 5.65 A
Efficiency 14.5 % 14.9 % 15.3 % 15.7 %
Power Tolerance + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 34.61 lb (15.7 kg)
Dimensions 62.3" x 31.8" x 1.8" (1580x808x46 mm)
KM(P) 130-150
KM(P)130 KM(P)135 KM(P)140 KM(P)145 KM(P)150
Rated Power (Pmax) 130 Wp 135 Wp 140 Wp 145 Wp 150 Wp
Voc 21.6 V 21.74 V 21.96 V 21.72 V 21.9 V
Vmpp 17.96 V 18.14 V 18.36 V 18.15 V 18.28 V
Impp 7.26 A 7.45 A 7.65 A 7.99 A 8.21 A
Isc 7.83 A 8.04 A 8.17 A 8.69 A 8.93 A
Efficiency 12.9 % 13.4 % 13.9 % 14.4 % 14.9 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Polycrystalline
Cell Number 36
Weight 25.57 lb (11.6 kg)
Dimensions 58.3" x 26.8" x 1.4" (1480x680x35 mm)
KM130-150(6)
KM130(6) KM135(6) KM140(6) KM145(6) KM150(6)
Rated Power (Pmax) 130 Wp 135 Wp 140 Wp 145 Wp 150 Wp
Voc 21.6 V 21.74 V 21.96 V 21.72 V 21.9 V
Vmpp 17.96 V 18.14 V 18.36 V 18.15 V 18.28 V
Impp 7.26 A 7.45 A 7.65 A 7.99 A 8.21 A
Isc 7.83 A 8.04 A 8.17 A 8.69 A 8.93 A
Efficiency 12.9 % 13.4 % 13.9 % 14.4 % 14.9 %
Power Tolerance + 5 % + 5 % + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 36
Weight 25.57 lb (11.6 kg)
Dimensions 58.3" x 26.8" x 1.4" (1480x680x35 mm)
KM80-90
KM80 KM85 KM90
Rated Power (Pmax) 80 Wp 85 Wp 90 Wp
Voc 21.56 V 21.96 V 22.03 V
Vmpp 17.93 V 18.25 V 18.3 V
Impp 4.46 A 4.66 A 4.92 A
Isc 4.84 A 5.06 A 5.31 A
Efficiency 12 % 12.8 % 13.5 %
Power Tolerance + 5 % + 5 % + 5 %
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 36
Weight 17.64 lb (8 kg)
Dimensions 47.7" x 21.7" x 1.4" (1210x550x35 mm)
KM5-120(6)
5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120
Rated Power (Pmax) 5 Wp 10 Wp 15 Wp 20 Wp 25 Wp 30 Wp 35 Wp 40 Wp 45 Wp 50 Wp 55 Wp 60 Wp 65 Wp 70 Wp 75 Wp 80 Wp 85 Wp 90 Wp 95 Wp 100 Wp 105 Wp 110 Wp 115 Wp 120 Wp
Voc 21.52 V 21.52 V 21.56 V 21.56 V 21.1 V 21.56 V 21.56 V 21.56 V 21.42 V 21.56 V 21.85 V 21.52 V 21.42 V 21.6 V 21.45 V 21.56 V 21.63 V 21.6 V 21.85 V 21.56 V 21.12 V 21.63 V 21.96 V 21.96 V
Vmpp 17.56 V 17.56 V 17.56 V 17.56 V 17.62 V 17.56 V 17.56 V 17.56 V 17.56 V 17.74 V 18.2 V 17.56 V 17.56 V 17.2 V 17.56 V 17.74 V 18.1 V 17.86 V 18.22 V 17.79 V 17.96 V 18.1 V 18.3 V 18.3 V
Impp 0.286 A 0.6 A 0.86 A 1.14 A 1.42 A 1.71 A 2 A 2.28 A 2.57 A 2.84 A 3.04 A 3.43 A 3.71 A 4.1 A 4.28 A 4.51 A 4.7 A 5.04 A 5.21 A 5.63 A 5.85 A 6.12 A 6.29 A 6.56 A
Isc 0.31 A 0.66 A 0.93 A 1.23 A 1.63 A 1.84 A 2.2 A 2.45 A 2.88 A 3.04 A 3.24 A 3.68 A 4.15 A 4.22 A 4.78 A 4.98 A 5.1 A 5.45 A 5.71 A 6.09 A 6.27 A 6.63 A 7.54 A 7.8 A
Cell Type Monocrystalline
KM(P) 5-120
KM(P)5 KM(P)10 KM(P)15 KM(P)20 KM(P)25 KM(P)30 KM(P)35 KM(P)40 KM(P)45 KM(P)50 KM(P)55 KM(P)60 KM(P)65 KM(P)70 KM(P)75 KM(P)80 KM(P)85 KM(P)90 KM(P)95 KM(P)100 KM(P)105 KM(P)110 KM(P)115 KM(P)120
Rated Power (Pmax) 5 Wp 10 Wp 15 Wp 20 Wp 25 Wp 30 Wp 35 Wp 40 Wp 45 Wp 50 Wp 55 Wp 60 Wp 65 Wp 70 Wp 75 Wp 80 Wp 85 Wp 90 Wp 95 Wp 100 Wp 105 Wp 110 Wp 115 Wp 120 Wp
Voc 21.52 V 21.52 V 21.56 V 21.56 V 21.1 V 21.56 V 21.56 V 21.56 V 21.42 V 21.56 V 21.85 V 21.52 V 21.42 V 21.6 V 21.45 V 21.56 V 21.63 V 21.6 V 21.85 V 21.56 V 21.12 V 21.63 V 21.96 V 21.96 V
Vmpp 17.56 V 17.56 V 17.56 V 17.56 V 17.62 V 17.56 V 17.56 V 17.56 V 17.56 V 17.74 V 18.2 V 18.56 V 17.56 V 17.2 V 17.56 V 17.74 V 18.1 V 17.86 V 18.22 V 17.79 V 17.96 V 18.1 V 18.3 V 18.3 V
Impp 0.286 A 0.6 A 0.86 A 1.14 A 1.42 A 1.71 A 2 A 2.28 A 2.57 A 2.84 A 3.04 A 3.43 A 3.71 A 4.1 A 4.28 A 4.51 A 4.7 A 5.04 A 5.21 A 5.63 A 5.85 A 6.12 A 6.29 A 6.56 A
Isc 0.31 A 0.66 A 0.93 A 1.23 A 1.63 A 1.84 A 2.2 A 2.45 A 2.88 A 3.04 A 3.24 A 3.68 A 4.15 A 4.22 A 4.78 A 4.98 A 5.1 A 5.45 A 5.71 A 6.09 A 3.27 A 6.63 A 7.54 A 7.8 A
Cell Type Polycrystalline
KM5-75
KM5 KM10 KM15 KM20 KM25 KM30 KM35 KM40 KM45 KM50 KM55 KM60 KM65 KM70 KM75
Rated Power (Pmax) 5 Wp 10 Wp 15 Wp 20 Wp 25 Wp 30 Wp 35 Wp 40 Wp 45 Wp 50 Wp 55 Wp 60 Wp 65 Wp 70 Wp 75 Wp
Voc 21.81 V 21.81 V 21.81 V 21.81 V 21.81 V 21.81 V 21.9 V 21.56 V 22.03 V 21.88 V 21.85 V 21.82 V 22.03 V 21.96 V 22.03 V
Vmpp 17.71 V 17.71 V 17.71 V 17.71 V 17.71 V 17.56 V 18.3 V 17.56 V 18.3 V 18.1 V 18.1 V 17.56 V 18.36 V 18.3 V 18.29 V
Impp 0.286 A 0.57 A 0.85 A 1.13 A 1.41 A 1.71 A 1.91 A 2.28 A 2.46 A 2.76 A 3.04 A 3.43 A 3.54 A 3.82 A 4.1 A
Isc 0.32 A 0.63 A 0.95 A 1.26 A 1.63 A 1.4 A 2.07 A 2.45 A 2.65 A 2.99 A 3.4 A 3.84 A 3.82 A 4.14 A 1.41 A
Cell Type Monocrystalline