Su-Kam Power Systems Ltd. Panel List

Return to the main article
Su-kam Mono Panel
40W 80W 100W 150W 250W
Rated Power (Pmax) 40 Wp 80 Wp 100 Wp 150 Wp 250 Wp
Voc 21.4 V 21.4 V 21.4 V 21.4 V 44.66 V
Vmpp 17.7 V 17.7 V 17.7 V 17.7 V 35.96 V
Impp 2.3 A 4.55 A 5.7 A 8.5 A 6.96 A
Isc 2.5 A 4.85 A 6.3 A 8.95 A 7.24 A
Efficiency 13.83 % 15.09 % 14.93 % 15.19 % 15.53 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 %
Cell Type Monocrystalline
Su-kam Poly Panel
10 20 40 50 51 75 80 100 120 125 130 150 150 160 200 200 230 235 240 250 250 250 300
Rated Power (Pmax) 10 Wp 20 Wp 40 Wp 50 Wp 51 Wp 75 Wp 80 Wp 100 Wp 120 Wp 125 Wp 130 Wp 150 Wp 150 Wp 160 Wp 200 Wp 200 Wp 230 Wp 235 Wp 240 Wp 250 Wp 250 Wp 250 Wp 300 Wp
Voc 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 21.4 V 43.2 V 21.4 V 37.25 V 44.14 V 36.4 V 36.58 V 36.72 V 37.2 V 44.66 V 22.3 V 44.64 V
Vmpp 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 17.7 V 34.1 V 17.7 V 35.4 V 35.4 V 29 V 29.2 V 29.5 V 29.95 V 35.96 V 18.1 V 35.93 V
Impp 0.57 A 1.15 A 2.3 A 2.85 A 2.89 A 4.25 A 4.55 A 5.7 A 6.8 A 7.1 A 7.36 A 8.5 A 4.4 A 9.05 A 5.6 A 5.65 A 7.95 A 8.05 A 8.15 A 8.35 A 6.96 A 13.82 A 8.35 A
Isc 0.63 A 1.25 A 2.5 A 3.1 A 3.15 A 4.6 A 4.85 A 6.3 A 7.2 A 7.6 A 7.9 A 8.95 A 4.65 A 9.45 A 6.21 A 5.96 A 8.25 A 8.4 A 8.51 A 8.75 A 7.24 A 14.2 A 8.75 A
Efficiency 10.66 % 12.03 % 13.83 % 13.55 % 13.82 % 14.14 % 15.09 % 14.93 % 15.65 % 16.31 % 14.95 % 15.19 % 15.19 % 16.2 % 14.74 % 14.74 % 14.29 % 14.6 % 14.91 % 15.53 % 15.53 % 15.53 % 15.54 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Cell Type Polycrystalline