Sunset Energietechnik GmbH Panel List

Return to the main article
PX-72 310-340
PX 310/72 PX 315/72 PX 320/72 PX 325/72 PX 330/72 PX 335/72 PX 340/72
Rated Power (Pmax) 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp
Voc 46.6 V 46.8 V 46.9 V 47.1 V 47.1 V 47.2 V 47.4 V
Vmpp 37.2 V 37.4 V 37.6 V 37.8 V 38 V 38.2 V 38.4 V
Impp 8.35 A 8.42 A 8.51 A 8.6 A 8.67 A 8.75 A 8.84 A
Isc 8.8 A 8.9 A 9 A 9.1 A 9.2 A 9.3 A 9.35 A
Max Temp. Coefficient -0.456 %/°C
Cell Type Polycrystalline
Cell Number 72
Frame Type Aluminium Alloy
Weight 56.66 lb (25.7 kg)
Dimensions 77.7" x 39.3" x 1.8" (1973x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
AS-72 310-340
AS 310/72 AS 315/72 AS 320/72 AS 325/72 AS 330/72 AS 335/72 AS 340/72
Rated Power (Pmax) 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp
Voc 46.6 V 46.8 V 46.9 V 47.1 V 47.1 V 47.2 V 47.4 V
Vmpp 37.2 V 37.4 V 37.6 V 37.8 V 38 V 38.2 V 38.4 V
Impp 8.35 A 8.42 A 8.51 A 8.6 A 8.67 A 8.75 A 8.84 A
Isc 8.8 A 8.9 A 9 A 9.1 A 9.2 A 9.3 A 9.35 A
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Aluminium Alloy
Weight 56.66 lb (25.7 kg)
Dimensions 77.7" x 39.3" x 1.8" (1973x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PM-72 SUNplatinum® 300-330
PX 300/72 PX 305/72 PX 310/72 PX 315/72 PX 320/72 PX 325/72 PX 330/72
Rated Power (Pmax) 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp
Voc 46.3 V 46.5 V 46.6 V 46.8 V 46.95 V 47.1 V 47.1 V
Vmpp 36.7 V 37 V 37.2 V 37.4 V 37.6 V 37.8 V 38 V
Impp 8.15 A 8.25 A 8.35 A 8.42 A 8.51 A 8.6 A 8.67 A
Isc 8.6 A 8.7 A 8.8 A 8.9 A 9 A 9.1 A 9.2 A
Max Temp. Coefficient -0.46 %/°C
Cell Type Polycrystalline
Cell Number 72
Frame Type Aluminium Alloy
Weight 59.52 lb (27 kg)
Dimensions 77.7" x 39.3" x 1.8" (1973x997x46 mm)
Product Warranty 10 Years
Power Warranty 10 Years of 90% Output Power, 30 Years of 80% Output Power
AS-72 275-305
AS 275/72 AS 280/72 AS 285/72 AS 290/72 AS 295/72 AS 300/72 AS 305/72
Rated Power (Pmax) 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp
Voc 45.4 V 45.7 V 45.9 V 46 V 46.2 V 46.3 V 46.5 V
Vmpp 35.9 V 36.1 V 36.3 V 36.4 V 36.6 V 36.7 V 37 V
Impp 7.65 A 7.75 A 7.85 A 7.95 A 8.05 A 8.15 A 8.25 A
Isc 8.1 A 8.2 A 8.3 A 8.4 A 8.5 A 8.6 A 8.7 A
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 72
Frame Type Aluminium Alloy
Weight 56.66 lb (25.7 kg)
Dimensions 77.7" x 39.3" x 1.8" (1973x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PX-72 275-305
PX 275-72 PX 280-72 PX 285-72 PX 290-72 PX 295-72 PX 300-72 PX 305-72
Rated Power (Pmax) 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp
Voc 45.4 V 45.7 V 45.9 V 46 V 46.2 V 46.3 V 46.5 V
Vmpp 35.9 V 36.1 V 36.3 V 36.4 V 36.6 V 36.7 V 37 V
Impp 7.65 A 7.75 A 7.85 A 7.95 A 8.05 A 8.15 A 8.25 A
Isc 8.1 A 8.2 A 8.3 A 8.4 A 8.5 A 8.6 A 8.7 A
Max Temp. Coefficient -0.456 %/°C
Cell Type Polycrystalline
Cell Number 72
Frame Type Aluminium Alloy
Weight 56.66 lb (25.7 kg)
Dimensions 77.7" x 39.3" x 1.8" (1973x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PX-60 255-285
PX 255/60 PX 260/60 PX 265/60 PX 270/60 PX 275/60 PX 280/60 PX 285/60
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp
Voc 37.4 V 37.4 V 37.6 V 37.9 V 38.1 V 38.4 V 38.6 V
Vmpp 30.6 V 30.7 V 30.9 V 31 V 31.3 V 31.6 V 32 V
Impp 8.32 A 8.45 A 8.57 A 8.7 A 8.77 A 8.84 A 8.91 A
Isc 8.85 A 8.9 A 9 A 9.1 A 9.2 A 9.3 A 9.4 A
Max Temp. Coefficient -0.456 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Aluminium Alloy
Weight 47.84 lb (21.7 kg)
Dimensions 65.3" x 39.3" x 1.8" (1657x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
AS-60 255-285
AS 255/60 AS 260/60 AS 265/60 AS 270/60 AS 275/60 AS 280/60 AS 285/60
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp
Voc 37.4 V 37.4 V 37.6 V 37.9 V 38.1 V 38.4 V 38.6 V
Vmpp 30.6 V 30.7 V 30.9 V 31 V 31.3 V 31.6 V 32 V
Impp 8.32 A 8.45 A 8.57 A 8.7 A 8.77 A 8.84 A 8.91 A
Isc 8.85 A 8.9 A 9 A 9.1 A 9.2 A 9.3 A 9.4 A
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Aluminium Alloy
Weight 47.84 lb (21.7 kg)
Dimensions 65.3" x 39.3" x 1.8" (1657x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PM-60 SUNplatinum® 240-270
PM 240/60 PM 245/60 PM 250/60 PM 255/60 PM 260/60 PM 265/60 PM 270/60
Rated Power (Pmax) 240 Wp 245 Wp 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp
Voc 37.2 V 37.3 V 37.4 V 37.4 V 37.4 V 37.6 V 37.9 V
Vmpp 30.3 V 30.4 V 30.5 V 30.6 V 30.7 V 30.9 V 31 V
Impp 7.95 A 8.05 A 8.17 A 8.32 A 8.45 A 8.57 A 8.7 A
Isc 8.5 A 8.65 A 8.8 A 8.85 A 8.9 A 9 A 9.1 A
Max Temp. Coefficient -0.46 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Aluminium Alloy
Weight 49.38 lb (22.4 kg)
Dimensions 65.3" x 39.3" x 1.8" (1657x997x46 mm)
Product Warranty 10 Years
Power Warranty 10 Years of 90% Output Power, 30 Years of 80% Output Power
AS-60 220-250
AS 220/60 AS 225/60 AS 230/60 AS 235/60 AS 240/60 AS 245/60 AS 250/60
Rated Power (Pmax) 220 Wp 225 Wp 230 Wp 235 Wp 240 Wp 245 Wp 250 Wp
Voc 36.6 V 36.8 V 36.9 V 37.1 V 37.2 V 37.3 V 37.4 V
Vmpp 29.8 V 29.9 V 29.9 V 30.13 V 30.3 V 30.4 V 30.5 V
Impp 7.4 A 7.55 A 7.7 A 7.83 A 7.95 A 8.05 A 8.17 A
Isc 8.1 A 8.15 A 8.2 A 8.35 A 8.5 A 8.65 A 8.8 A
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Aluminium Alloy
Weight 47.84 lb (21.7 kg)
Dimensions 65.3" x 39.3" x 1.8" (1657x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PX-60 220-250
PX 220-60 PX 225-60 PX 230-60 PX 235-60 PX 240-60 PX 245-60 PX 250-60
Rated Power (Pmax) 220 Wp 225 Wp 230 Wp 235 Wp 240 Wp 245 Wp 250 Wp
Voc 36.6 V 36.8 V 36.9 V 37.1 V 37.2 V 37.3 V 37.4 V
Vmpp 29.8 V 29.9 V 29.9 V 30.1 V 30.3 V 30.4 V 30.5 V
Impp 7.4 A 7.55 A 7.7 A 7.83 A 7.95 A 8.05 A 8.17 A
Isc 8.1 A 8.15 A 8.2 A 8.35 A 8.5 A 8.65 A 8.8 A
Max Temp. Coefficient -0.456 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Aluminium Alloy
Weight 47.84 lb (21.7 kg)
Dimensions 65.3" x 39.3" x 1.8" (1657x997x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
AS 200/60 Black Laminate
AS 200-60L AS 210-60L AS 220-60L AS 230-60L AS 240-60L AS 250-60L AS 260-60L
Rated Power (Pmax) 200 Wp 210 Wp 220 Wp 230 Wp 240 Wp 250 Wp 260 Wp
Voc 36 V 36.3 V 36.6 V 36.9 V 37.2 V 37.4 V 37.4 V
Vmpp 29 V 29.5 V 29.8 V 29.9 V 30.3 V 30.5 V 30.7 V
Impp 6.9 A 7.11 A 7.4 A 7.7 A 7.95 A 8.17 A 8.45 A
Isc 7.6 A 7.8 A 8.1 A 8.2 A 8.5 A 8.8 A 8.9 A
Cell Type Monocrystalline
Cell Number 60
Weight 43.65 lb (19.8 kg)
Dimensions 65.0" x 39.0" x 0.2" (1650x990x5 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PX 200/60 Black Laminate
PX 200-60 PX 210-60 PX 220-60 PX 230-60 PX 240-60 PX 250-60
Rated Power (Pmax) 200 Wp 210 Wp 220 Wp 230 Wp 240 Wp 250 Wp
Voc 36 V 36.3 V 36.6 V 36.9 V 37.2 V 37.4 V
Vmpp 29 V 29.5 V 29.8 V 29.9 V 30.3 V 30.5 V
Impp 6.9 A 7.11 A 7.4 A 7.7 A 7.95 A 8.17 A
Isc 7.6 A 7.8 A 8.1 A 8.2 A 8.5 A 8.8 A
Cell Type Polycrystalline
Cell Number 60
Weight 43.65 lb (19.8 kg)
Dimensions 65.0" x 39.0" x 0.2" (1650x990x5 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PX-50 185-215
PX185/50 PX190/50 PX195/50 PX200/-50 PX205/50 PX210/50 PX215/50
Rated Power (Pmax) 185 Wp 190 Wp 195 Wp 200 Wp 205 Wp 210 Wp 215 Wp
Voc 30.6 V 30.8 V 31 V 31.2 V 31.4 V 31.6 V 31.7 V
Vmpp 24.6 V 24.9 V 25.2 V 25.3 V 25.4 V 25.5 V 25.6 V
Impp 7.5 A 7.6 A 7.7 A 7.9 A 8.08 A 8.25 A 8.42 A
Isc 8.3 A 8.4 A 8.5 A 8.6 A 8.7 A 8.8 A 8.9 A
Max Temp. Coefficient -0.456 %/°C
Cell Type Polycrystalline
Cell Number 50
Frame Type Aluminium Alloy
Weight 40.12 lb (18.2 kg)
Dimensions 65.3" x 32.9" x 1.8" (1657x834x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
AS-50 185-215
AS 185/50 AS 190/50 AS 195/50 AS 200/50 AS 205/50 AS 210/50 AS 215/50
Rated Power (Pmax) 185 Wp 190 Wp 195 Wp 200 Wp 205 Wp 210 Wp 215 Wp
Voc 30.6 V 30.8 V 31 V 31.2 V 31.4 V 31.6 V 31.7 V
Vmpp 24.6 V 24.9 V 25.2 V 25.3 V 25.4 V 25.5 V 25.6 V
Impp 7.5 A 7.6 A 7.7 A 7.9 A 8.08 A 8.25 A 8.42 A
Isc 8.3 A 8.4 A 8.5 A 8.6 A 8.7 A 8.8 A 8.9 A
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 50
Frame Type Aluminium Alloy
Weight 40.12 lb (18.2 kg)
Dimensions 65.3" x 32.9" x 1.8" (1657x834x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
PX-36 130-160
PX 130/36 PX 135/36 PX 140/36 PX 145/36 PX 150/36 PX 155/36 PX 160/36
Rated Power (Pmax) 130 Wp 135 Wp 140 Wp 145 Wp 150 Wp 155 Wp 160 Wp
Voc 21.4 V 21.7 V 22 V 22.1 V 22.2 V 22.4 V 22.7 V
Vmpp 17.2 V 17.5 V 17.8 V 18.2 V 18.5 V 18.8 V 19.2 V
Impp 7.6 A 7.7 A 7.8 A 7.95 A 8.08 A 8.2 A 8.3 A
Isc 8.2 A 8.25 A 8.3 A 8.5 A 8.7 A 8.8 A 8.9 A
Max Temp. Coefficient -0.456 %/°C
Cell Type Polycrystalline
Cell Number 36
Frame Type Aluminium Alloy
Weight 30.20 lb (13.7 kg)
Dimensions 58.3" x 26.0" x 1.8" (1480x660x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
AS-36 130-160
AS 130/36 AS 135/36 AS 140/36 AS 145/36 AS 150/36 AS 155/36 AS 160/36
Rated Power (Pmax) 130 Wp 135 Wp 140 Wp 145 Wp 150 Wp 155 Wp 160 Wp
Voc 21.4 V 21.7 V 22 V 22.1 V 22.2 V 22.4 V 22.7 V
Vmpp 17.2 V 17.5 V 17.8 V 18.2 V 18.5 V 18.8 V 19.2 V
Impp 7.6 A 7.7 A 7.8 A 7.95 A 8.08 A 8.2 A 8.3 A
Isc 8.2 A 8.25 A 8.3 A 8.5 A 8.7 A 8.8 A 8.9 A
Max Temp. Coefficient -0.47 %/°C
Cell Type Monocrystalline
Cell Number 36
Frame Type Aluminium Alloy
Weight 30.20 lb (13.7 kg)
Dimensions 58.3" x 26.0" x 1.8" (1480x660x46 mm)
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power