Victron Energy BV Panel List

Return to the main article
BlueSolar Monocrystalline
SPM 010301200 SPM 010501210 SPM 010801210 SPM 031001200 SPM 031301200 SPM 011902400 SPM 033002400
Rated Power (Pmax) 30 Wp 50 Wp 80 Wp 100 Wp 130 Wp 190 Wp 300 Wp
Voc 22.5 V 22.2 V 22.3 V 22.4 V 22.4 V 43.2 V 45.5 V
Vmpp 18 V 18 V 18 V 18 V 18 V 36 V 36 V
Impp 1.67 A 2.78 A 4.45 A 5.56 A 7.23 A 5.44 A 8.06 A
Isc 2 A 3.16 A 4.96 A 6.53 A 8.49 A 5.98 A 8.56 A
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.48 %/°C
Cell Type Monocrystalline
Frame Type Aluminium Alloy
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
BlueSolar Polycrystalline
SPP021001200 SPP030301200 SPP020401200 SPP030501200 SPP020751200 SPP010801210 SPP021401200 SPP032502400 SPP012802400 SPP023002400
Rated Power (Pmax) 10 Wp 30 Wp 40 Wp 50 Wp 75 Wp 80 Wp 140 Wp 250 Wp 280 Wp 300 Wp
Voc 21.6 V 22.5 V 22.5 V 22.2 V 22.2 V 21.6 V 21.6 V 36.01 V 44.06 V 44.1 V
Vmpp 18 V 18 V 18 V 18 V 18 V 18 V 18 V 30 V 36 V 36 V
Impp 5.56 A 1.67 A 2.2 A 2.78 A 4.17 A 4.44 A 7.78 A 8.33 A 7.78 A 8.33 A
Isc 6.32 A 1.85 A 1.85 A 3.09 A 4.64 A 5.06 A 8.85 A 9.4 A 8.26 A 8.85 A
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.48 %/°C
Cell Type Polycrystalline
Frame Type Aluminium Alloy
Product Warranty 5 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power