Zhejiang BLD Solar Technology Co., Ltd. Panel List

Return to the main article
BLD300-340 72P
300 310 315 320 325 330 340
Rated Power (Pmax) 300 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 340 Wp
Voc 44.57 V 44.91 V 45.04 V 45.2 V 45.54 V 46 V 47.11 V
Vmpp 37.18 V 37.45 V 37.55 V 37.62 V 37.84 V 38.16 V 38.95 V
Impp 8.07 A 8.28 A 8.39 A 8.51 A 8.59 A 8.65 A 8.73 A
Isc 8.54 A 8.77 A 8.89 A 9.03 A 9.13 A 9.22 A 9.34 A
Efficiency 15.46 % 15.97 % 16.23 % 16.49 % 16.74 % 17 % 17.52 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Polycrystalline
Cell Number 72
Weight 48.50 lb (22 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
BLD300-350 72M
300 310 320 330 340 350
Rated Power (Pmax) 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp
Voc 44.51 V 44.92 V 45.1 V 45.3 V 46.05 V 47.24 V
Vmpp 37.13 V 37.54 V 37.61 V 37.76 V 38.25 V 39.11 V
Impp 8.08 A 8.26 A 8.51 A 8.74 A 8.89 A 8.95 A
Isc 8.54 A 8.75 A 9.01 A 9.26 A 9.46 A 9.56 A
Efficiency 15.46 % 16 % 16.5 % 17 % 17.52 % 18.03 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 48.50 lb (22 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
Black250-290 60M
250W 260W 265W 270W 280W 290W
Rated Power (Pmax) 250 Wp 260 Wp 265 Wp 270 Wp 280 Wp 290 Wp
Voc 36.9 V 37.12 V 37.32 V 37.49 V 38.11 V 39.11 V
Vmpp 30.79 V 30.96 V 31.11 V 31.25 V 31.72 V 32.44 V
Impp 8.12 A 8.4 A 8.52 A 8.64 A 8.83 A 8.94 A
Isc 8.59 A 8.89 A 9.02 A 9.15 A 9.38 A 9.54 A
Efficiency 15.37 % 15.98 % 16.29 % 16.6 % 17.21 % 17.82 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 83% Output Power
BLD250-290 60M
250W 260W 265W 270W 280W 290W
Rated Power (Pmax) 250 Wp 260 Wp 265 Wp 270 Wp 280 Wp 290 Wp
Voc 36.9 V 37.12 V 37.32 V 37.49 V 38.11 V 39.11 V
Vmpp 30.79 V 30.96 V 31.11 V 31.25 V 31.72 V 32.44 V
Impp 8.12 A 8.4 A 8.52 A 8.64 A 8.83 A 8.94 A
Isc 8.59 A 8.89 A 9.02 A 9.15 A 9.38 A 9.54 A
Efficiency 15.37 % 15.98 % 16.29 % 16.6 % 17.21 % 17.82 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
BLD250-280 60P
250W 255W 260W 265W 270W 280W
Rated Power (Pmax) 250 Wp 255 Wp 260 Wp 265 Wp 270 Wp 280 Wp
Voc 36.75 V 36.85 V 36.97 V 37.33 V 37.81 V 38.76 V
Vmpp 30.65 V 30.73 V 30.82 V 31.12 V 31.47 V 32.15 V
Impp 8.16 A 8.3 A 8.44 A 8.52 A 8.58 A 8.71 A
Isc 8.64 A 8.79 A 8.94 A 9.03 A 9.11 A 9.28 A
Efficiency 15.37 % 15.67 % 15.98 % 16.28 % 16.59 % 17.21 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
BLD190-205 72M
190W 195W 200W 205W
Rated Power (Pmax) 190 Wp 195 Wp 200 Wp 205 Wp
Voc 44.86 V 45.07 V 45.25 V 45.36 V
Vmpp 37.44 V 37.62 V 37.77 V 37.8 V
Impp 5.08 A 5.18 A 5.29 A 5.42 A
Isc 5.68 A 5.8 A 5.92 A 6.12 A
Efficiency 14.88 % 15.27 % 15.67 % 16.06 %
Power Tolerance + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.48 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 33.07 lb (15 kg)
Dimensions 62.3" x 31.8" x 1.4" (1580x808x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
BLD150-175 36M
150W 155W 160W 170W 175W
Rated Power (Pmax) 150 Wp 155 Wp 160 Wp 170 Wp 175 Wp
Voc 22.33 V 22.37 V 22.65 V 22.96 V 23.49 V
Vmpp 18.62 V 18.68 V 18.9 V 19.15 V 19.56 V
Impp 8.06 A 8.3 A 8.47 A 8.88 A 8.95 A
Isc 8.53 A 8.79 A 8.97 A 9.41 A 9.49 A
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Monocrystalline
Cell Number 36
Weight 26.46 lb (12 kg)
Dimensions 58.3" x 26.4" x 1.4" (1480x670x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
BLD150-170 36P
150W 155W 160W 165W 170W
Rated Power (Pmax) 150 Wp 155 Wp 160 Wp 165 Wp 170 Wp
Voc 21.87 V 22.1 V 22.56 V 22.92 V 23.44 V
Vmpp 18.25 V 18.44 V 18.81 V 19.08 V 19.48 V
Impp 8.22 A 8.41 A 8.51 A 8.65 A 8.73 A
Isc 8.72 A 8.92 A 9.02 A 9.17 A 9.27 A
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Polycrystalline
Cell Number 36
Weight 26.46 lb (12 kg)
Dimensions 58.3" x 26.4" x 1.4" (1480x670x35 mm)
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
BLD5-120 36M
5W 10W 15W 20W 30W 40W 50W 60W 70W 80W 85W 90W 100W 120W
Rated Power (Pmax) 5 Wp 10 Wp 15 Wp 20 Wp 30 Wp 40 Wp 50 Wp 60 Wp 70 Wp 80 Wp 85 Wp 90 Wp 100 Wp 120 Wp
Voc 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V
Vmpp 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V
Impp 0.28 A 0.55 A 0.82 A 1.09 A 1.64 A 2.18 A 2.73 A 3.27 A 3.81 A 4.36 A 4.63 A 4.9 A 5.44 A 6.53 A
Isc 0.3 A 0.59 A 0.88 A 1.17 A 1.76 A 2.33 A 2.91 A 3.5 A 4.08 A 4.66 A 4.95 A 5.244 A 5.83 A 6.99 A
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Monocrystalline
Cell Number 36
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power
BLD5-120 36P
5W 10W 15W 20W 30W 40W 45W 50W 55W 60W 70W 75W 80W 85W 90W 100W 110W 120W
Rated Power (Pmax) 5 Wp 10 Wp 15 Wp 20 Wp 30 Wp 40 Wp 45 Wp 50 Wp 55 Wp 60 Wp 70 Wp 75 Wp 80 Wp 85 Wp 90 Wp 100 Wp 110 Wp 120 Wp
Voc 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22.4 V 22 V
Vmpp 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V 18.36 V
Impp 0.28 A 0.55 A 0.82 A 1.09 A 1.64 A 2.18 A 2.45 A 2.73 A 3 A 3.27 A 3.81 A 4.09 A 4.36 A 4.63 A 4.9 A 5.44 A 5.99 A 6.53 A
Isc 0.3 A 0.59 A 0.88 A 1.17 A 1.76 A 2.33 A 2.62 A 2.91 A 3.21 A 3.5 A 4.08 A 4.38 A 4.66 A 4.95 A 5.24 A 5.83 A 6.42 A 6.99 A
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.38 %/°C
Cell Type Polycrystalline
Cell Number 36
Product Warranty 12 Years
Power Warranty 12 Years of 90% Output Power, 25 Years of 80% Output Power