Znshine PV-tech Co., Ltd. Panel List

Return to the main article
ZXM6-T72-325-360
ZXM6 T72-325 ZXM6 T72-330 ZXM6 T72-335 ZXM6 T72-340 ZXM6 T72-345 ZXM6 T72-350 ZXM6 T72-355 ZXM6 T72-360
Rated Power (Pmax) 325 Wp 330 Wp 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp
Voc 46.14 V 46.41 V 46.5 V 46.6 V 46.88 V 47.12 V 47.34 V 47.56 V
Vmpp 37.36 V 37.59 V 37.85 V 39.07 V 38.42 V 38.72 V 38.97 V 39.22 V
Impp 8.7 A 8.78 A 8.85 A 8.93 A 8.98 A 9.04 A 9.11 A 9.18 A
Isc 9.26 A 9.34 A 9.42 A 9.5 A 9.56 A 9.64 A 9.7 A 9.77 A
Efficiency 16.75 % 17.01 % 17.26 % 17.52 % 17.78 % 18.04 % 18.3 % 18.55 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 72
Weight 49.60 lb (22.5 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 80.68% Output Power
ZXP6-T72 320-345
ZXP6-T72-320 ZXP6-T72-325 ZXP6-T72-330 ZXP6-T72-335 ZXP6-T72-340 ZXP6-T72-345
Rated Power (Pmax) 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp 345 Wp
Voc 45.37 V 45.58 V 45.79 V 46 V 46.21 V 46.41 V
Vmpp 36.96 V 37.19 V 37.42 V 37.66 V 37.88 V 38.03 V
Impp 8.66 A 8.74 A 8.82 A 8.9 A 8.98 A 9.07 A
Isc 9.17 A 9.25 A 9.32 A 9.39 A 9.46 A 9.53 A
Efficiency 16.49 % 16.75 % 17.01 % 17.26 % 17.52 % 17.78 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 72
Weight 49.60 lb (22.5 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 80.7% Output Power
ZXP6 72/310-345
ZXP6 72-310/P ZXP6 72-315/P ZXP6 72-320/P ZXP6 72-325/P ZXP6 72-330/P ZXP6 72-335/P ZXP6 72-340/P ZXP6 72-345/P
Rated Power (Pmax) 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp 345 Wp
Voc 45.98 V 45.6 V 46.22 V 46.34 V 46.46 V 46.58 V 46.7 V 46.82 V
Vmpp 26.98 V 37.28 V 37.22 V 37.34 V 37.45 V 37.64 V 37.74 V 37.83 V
Impp 8.39 A 8.45 A 8.61 A 8.72 A 8.83 A 8.91 A 9.01 A 9.12 A
Isc 9.02 A 8.96 A 9.18 A 9.26 A 9.34 A 9.42 A 9.5 A 9.58 A
Efficiency 15.98 % 16.23 % 16.49 % 16.75 % 17 % 17.27 % 17.52 % 17.78 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Polycrystalline
Cell Number 72
Weight 49.60 lb (22.5 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 80.7% Output Power
ZXM6-TD60-285-320
ZXM6-TD60-285 ZXM6-TD60-290 ZXM6-TD60-295 ZXM6-TD60-300 ZXM6-TD60-305 ZXM6-TD60-310 ZXM6-TD60-315 ZXM6-TD60-320
Rated Power (Pmax) 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp
Voc 38.85 V 38.99 V 39.15 V 39.31 V 39.46 V 39.61 V 39.78 V 39.94 V
Vmpp 31.88 V 32.05 V 32.21 V 32.37 V 32.52 V 32.7 V 32.88 V 33.06 V
Impp 8.94 A 9.05 A 9.16 A 9.27 A 9.38 A 9.48 A 9.58 A 9.68 A
Isc 9.43 A 9.54 A 9.64 A 9.74 A 9.83 A 9.93 A 10.03 A 10.13 A
Efficiency 17.33 % 17.63 % 17.94 % 18.24 % 18.54 % 18.85 % 19.15 % 19.46 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 60
Frame Type Frameless
Weight 48.50 lb (22 kg)
Dimensions 65.3" x 39.1" x 1.0" (1658x992x25 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 83.7% Output Power
ZXM6-D60-280-315/M
ZXM6-D60-280/M ZXM6-D60-285/M ZXM6-D60-290/M ZXM6-D60-295/M ZXM6-D60-300/M ZXM6-D60-305/M ZXM6-D60-310/M ZXM6-D60-315/M
Rated Power (Pmax) 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp 310 Wp 315 Wp
Voc 38.76 V 38.99 V 39.22 V 39.45 V 39.68 V 39.91 V 40.14 V 40.37 V
Vmpp 30.98 V 31.29 V 31.59 V 3186 V 32.16 V 32.45 V 32.74 V 33.02 V
Impp 9.04 A 9.11 A 9.18 A 9.26 A 9.33 A 9.4 A 9.47 A 9.54 A
Isc 9.46 A 9.54 A 9.62 A 9.7 A 9.78 A 9.86 A 9.94 A 10.01 A
Efficiency 17.02 % 17.33 % 17.63 % 17.94 % 18.24 % 18.54 % 18.85 % 19.15 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 48.50 lb (22 kg)
Dimensions 65.3" x 39.1" x 1.0" (1658x992x25 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 83.7% Output Power
ZXM6-60-280-310/M
ZXM6 60-280/M ZXM6 60-285/M ZXM6 60-290/M ZXM6 60-295/M ZXM6 60-300/M ZXM6 60-305/M ZXM6 60-310/M
Rated Power (Pmax) 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp 310 Wp
Voc 38.48 V 38.59 V 38.86 V 39.32 V 39.56 V 39.8 V 40 V
Vmpp 31.71 V 31.85 V 32.16 V 32.42 V 32.54 V 32.8 V 33.02 V
Impp 8.83 A 8.95 A 9.02 A 9.1 A 9.22 A 9.3 A 9.39 A
Isc 9.47 A 9.59 A 9.66 A 9.68 A 9.75 A 9.82 A 9.9 A
Efficiency 17.11 % 17.41 % 17.72 % 18.02 % 18.33 % 18.63 % 18.94 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 42.99 lb (19.5 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 80.68% Output Power
ZXP6-TD60 265-300
ZXP6-TD60-265 ZXP6-TD60-270 ZXP6-TD60-275 ZXP6-TD60-280 ZXP6-TD60-285 ZXP6-TD60-290 ZXP6-TD60-295 ZXP6-TD60-300
Rated Power (Pmax) 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp
Voc 37.55 V 37.74 V 37.93 V 38.12 V 39.31 V 35.5 V 38.69 V 38.88 V
Vmpp 30.82 V 31 V 31.18 V 31.36 V 31.57 V 31.73 V 31.9 V 32.06 V
Impp 8.6 A 8.71 A 8.82 A 8.93 A 9.03 A 9.14 A 9.25 A 9.36 A
Isc 9.14 A 9.25 A 9.36 A 9.47 A 9.58 A 9.69 A 9.8 A 9.91 A
Efficiency 16.11 % 16.42 % 16.72 % 17.02 % 17.33 % 17.63 % 17.94 % 18.24 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Frameless
Weight 48.50 lb (22 kg)
Dimensions 65.3" x 39.1" x 1.0" (1658x992x25 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 80.1% Output Power
ZXP6-D60-260-285/P
ZXP6-D60-260/P ZXP6-D60-265/P ZXP6-D60-270/P ZXP6-D60-275/P ZXP6-D60-280/P ZXP6-D60-285/P ZXP6-D60-290/P ZXP6-D60-295/P
Rated Power (Pmax) 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp
Voc 37.31 V 37.54 V 37.77 V 38 V 38.23 V 38.46 V 38.49 V 38.92 V
Vmpp 30.24 V 30.57 V 30.9 V 31.22 V 31.54 V 31.85 V 32.16 V 32.46 V
Impp 8.6 A 8.67 A 8.74 A 8.81 A 8.88 A 8.95 A 9.02 A 9.09 A
Isc 9.1 A 9.19 A 9.28 A 9.37 A 9.45 A 9.53 A 9.61 A 9.69 A
Efficiency 15.81 % 16.11 % 16.42 % 16.72 % 17.02 % 17.33 % 17.63 % 17.94 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 60
Frame Type Frameless
Weight 48.50 lb (22 kg)
Dimensions 65.3" x 39.1" x 1.0" (1658x992x25 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 83.7% Output Power
ZXP6 60-255-290/P
ZXP6 60-255/P ZXP6 60-260/P ZXP6 60-265/P ZXP6 60-270/P ZXP6 60-275/P ZXP6 60-280/P ZXP6 60-285/P ZXP6 60-290/P
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp
Voc 38.29 V 38.41 V 38.53 V 38.65 V 38.76 V 38.89 V 39.01 V 39.13 V
Vmpp 30.42 V 30.6 V 30.78 V 30.89 V 31.15 V 31.4 V 31.64 V 31.87 V
Impp 8.39 A 8.51 A 8.63 A 8.75 A 8.83 A 8.92 A 9.01 A 9.1 A
Isc 9.06 A 9.14 A 9.22 A 9.3 A 9.38 A 9.46 A 9.54 A 9.62 A
Efficiency 15.58 % 15.88 % 16.19 % 16.5 % 16.8 % 17.11 % 17.41 % 17.72 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 42.99 lb (19.5 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Power Warranty 10 Years of 90% Output Power, 30 Years of 80.7% Output Power