Jetion Solar (China) Co., Ltd. Panel List

Return to the main article
JT PAg 300-350W
JT 300PAg JT 305PAg JT 310PAg JT 315PAg JT 320PAg JT 325PAg JT 330PAg JT 335PAg JT 340PAg JT 345PAg JT 350PAg
Rated Power (Pmax) 300 Wp 305 Wp 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp 345 Wp 350 Wp
Voc 44.9 V 45 V 45.1 V 45.2 V 45.4 V 45.6 V 45.7 V 45.9 V 46.1 V 46.3 V 46.6 V
Vmpp 36.4 V 36.5 V 36.6 V 36.7 V 36.9 V 37.1 V 37.3 V 37.5 V 37.7 V 37.9 V 38.2 V
Impp 8.28 A 8.4 A 8.51 A 8.63 A 8.72 A 8.81 A 8.89 A 8.97 A 9.06 A 9.13 A 9.19 A
Isc 8.89 A 8.96 A 9.05 A 9.14 A 9.23 A 9.27 A 9.35 A 9.42 A 9.5 A 9.57 A 9.63 A
Efficiency 15.4 % 15.7 % 16 % 16.2 % 16.5 % 16.7 % 17 % 17.3 % 17.5 % 17.8 % 18 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.43 %/°C
Cell Type Polycrystalline
Cell Number 72
Weight 56.22 lb (25.5 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Product Warranty 10 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
JT PPg 250-290W
JT260PPg JT265PPg JT270PPg JT275PPg JT280PPg JT285PPg JT290PPg
Rated Power (Pmax) 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp
Voc 37.5 V 37.7 V 37.9 V 38.1 V 38.3 V 38.5 V 38.8 V
Vmpp 30.5 V 30.7 V 30.9 V 31.1 V 31.3 V 31.5 V 31.8 V
Impp 8.57 A 8.69 A 8.79 A 8.89 A 9 A 9.1 A 9.17 A
Isc 9.09 A 9.2 A 9.27 A 9.35 A 9.45 A 9.54 A 9.61 A
Efficiency 16 % 16.3 % 16.6 % 16.9 % 17.2 % 17.5 % 17.8 %
Power Tolerance + 3 % + 3 % + 3 % + 3 % + 3 % + 3 % + 3 %
Max Temp. Coefficient -0.42 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 10 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power
JT PXg 255-280W
255 260 265 270 275 280
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp 280 Wp
Voc 37.5 V 37.7 V 37.8 V 38.1 V 38.3 V 38.5 V
Vmpp 30.5 V 30.8 V 31.1 V 31.3 V 31.5 V 31.7 V
Impp 8.38 A 8.46 A 8.54 A 8.65 A 8.76 A 8.88 A
Isc 8.96 A 9.03 A 9.1 A 9.18 A 9.25 A 9.33 A
Efficiency 15.6 % 15.9 % 16.2 % 16.5 % 16.8 % 17.1 %
Max Temp. Coefficient -0.41 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 50.71 lb (23 kg)
Dimensions 65.3" x 39.1" x 0.2" (1658x992x6 mm)
Product Warranty 10 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power