Plus Power Tech Co., Ltd. Panel List

Return to the main article
MP-320-350W 72M
MP-320W MP-330W MP-340W MP-350W
Rated Power (Pmax) 320 Wp 330 Wp 340 Wp 350 Wp
Voc 45.7 V 45.9 V 16.1 V 46.3 V
Vmpp 37.7 V 37.9 V 38.1 V 38.3 V
Impp 8.49 A 8.71 A 8.92 A 9.14 A
Isc 8.94 A 9.16 A 9.38 A 9.6 A
Cell Type Monocrystalline
Cell Number 72
Weight 46.30 lb (21 kg)
Dimensions 77.1" x 39.1" x 1.4" (1956x992x35 mm)
PP-310-330W 72P
PP-310W PP-320W PP-330W
Rated Power (Pmax) 310 Wp 320 Wp 330 Wp
Voc 45.5 V 45.7 V 45.9 V
Vmpp 37.5 V 37.7 V 37.9 V
Impp 8.27 A 8.49 A 8.71 A
Isc 8.7 A 8.94 A 9.16 A
Cell Type Polycrystalline
Cell Number 72
Weight 46.30 lb (21 kg)
Dimensions 77.1" x 39.1" x 1.4" (1956x992x35 mm)
MP-270-290W 60M
MP-270W MP-280W MP-290W
Rated Power (Pmax) 270 Wp 280 Wp 290 Wp
Voc 38 V 38.2 V 38.4 V
Vmpp 31.5 V 31.7 V 32 V
Impp 8.57 A 8.83 A 9.06 A
Isc 8.96 A 9.16 A 9.36 A
Cell Type Monocrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
PP-255-275W 60P
PP-255W PP-260W PP-265W PP-270W PP-275W
Rated Power (Pmax) 255 Wp 260 Wp 265 Wp 270 Wp 275 Wp
Voc 37.6 V 37.8 V 37.9 V 38 V 38.1 V
Vmpp 31 V 31.2 V 31.3 V 31.5 V 31.6 V
Impp 8.23 A 8.33 A 8.47 A 8.57 A 8.7 A
Isc 8.66 A 8.76 A 8.86 A 8.96 A 9.06 A
Cell Type Polycrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
MP-240-260W 54M
MP-240W MP-250W MP-260W
Rated Power (Pmax) 240 Wp 250 Wp 260 Wp
Voc 33.9 V 34.1 V 34.1 V
Vmpp 28.2 V 28.4 V 28.6 V
Impp 8.51 A 8.8 A 9.09 A
Isc 8.89 A 9.19 A 9.49 A
Cell Type Monocrystalline
Cell Number 54
Weight 33.07 lb (15 kg)
Dimensions 58.3" x 39.1" x 1.4" (1480x992x35 mm)
PP-230-250W 54P
PP-230W PP-240W PP-250W
Rated Power (Pmax) 230 Wp 240 Wp 250 Wp
Voc 33.7 V 33.9 V 34.1 V
Vmpp 28 V 28.2 V 28.4 V
Impp 8.21 A 8.51 A 8.8 A
Isc 8.66 A 8.89 A 9.19 A
Cell Type Polycrystalline
Cell Number 54
Weight 33.07 lb (15 kg)
Dimensions 58.3" x 39.1" x 1.4" (1480x992x35 mm)
MP-220-230W 48M
MP-220W MP-230W
Rated Power (Pmax) 220 Wp 230 Wp
Voc 30.4 V 30.6 V
Vmpp 25.2 V 25.4 V
Impp 8.73 A 9.06 A
Isc 8.29 A 8.63 A
Cell Type Monocrystalline
Cell Number 48
Weight 29.54 lb (13.4 kg)
Dimensions 52.0" x 39.1" x 1.4" (1320x992x35 mm)
PP-210-220W 48P
PP-210W PP-220W
Rated Power (Pmax) 210 Wp 220 Wp
Voc 30.2 V 30.4 V
Vmpp 25 V 25.2 V
Impp 8.4 A 8.73 A
Isc 8.92 A 9.28 A
Cell Type Polycrystalline
Cell Number 48
Weight 29.54 lb (13.4 kg)
Dimensions 52.0" x 39.1" x 1.4" (1320x992x35 mm)
MP-10-160W 36M
MP-10W MP-20W MP-30W MP-40W MP-50W MP-60W MP-75W MP-80W MP-90W MP-100W MP-120W MP-125W MP-130W MP-150W MP-160W
Rated Power (Pmax) 10 Wp 20 Wp 30 Wp 40 Wp 50 Wp 60 Wp 75 Wp 80 Wp 90 Wp 100 Wp 120 Wp 125 Wp 130 Wp 150 Wp 160 Wp
Voc 21.5 V 21.5 V 22.2 V 22.2 V 22 V 22.2 V 22.2 V 22.4 V 22.2 V 22 V 22.2 V 22.4 V 22.6 V 22.5 V 22.9 V
Vmpp 18 V 18 V 18.2 V 18.2 V 18 V 18.2 V 18.2 V 18.6 V 18.2 V 18 V 18.2 V 18.4 V 18.6 V 18.5 V 18.8 V
Impp 0.56 A 1.11 A 1.65 A 2.2 A 2.78 A 3.3 A 4.12 A 4.3 A 4.95 A 5.56 A 6.59 A 6.79 A 6.99 A 8.11 A 8.51 A
Isc 0.62 A 1.23 A 1.8 A 2.37 A 3.03 A 3.56 A 4.45 A 4.69 A 5.41 A 6.06 A 7.25 A 7.47 A 8.66 A 8.56 A 8.94 A
Cell Type Monocrystalline
Cell Number 36
PP-10-160W 36P
PP-10W PP-20W PP-30W PP-40W PP-50W PP-60W PP-70W PP-80W PP-90W PP-100W PP-120W PP-150W PP-160W
Rated Power (Pmax) 10 Wp 20 Wp 30 Wp 40 Wp 50 Wp 60 Wp 70 Wp 80 Wp 90 Wp 100 Wp 120 Wp 150 Wp 160 Wp
Voc 21.5 V 21.5 V 22.2 V 22.2 V 22 V 22.2 V 22.2 V 22.4 V 22.2 V 22 V 22 V 22.5 V 22.9 V
Vmpp 18 V 18 V 18.2 V 18.2 V 18 V 18.2 V 18.2 V 18.6 V 18.2 V 18 V 18 V 18.5 V 18.8 V
Impp 0.56 A 1.11 A 1.65 A 2.2 A 2.78 A 3.3 A 3.85 A 4.3 A 4.95 A 5.56 A 667 A 8.11 A 8.51 A
Isc 0.62 A 1.23 A 1.8 A 2.37 A 3.03 A 3.56 A 4.15 A 4.69 A 5.41 A 6.06 A 7.06 A 8.56 A 8.94 A
Cell Type Polycrystalline
Cell Number 36