Recom Panel List

Return to the main article
Bifacial RCM_340-370_6MB_DG
RCM_340_6MB_DG RCM_345_6MB_DG RCM_350_6MB_DG RCM_355_6MB_DG RCM_360_6MB_DG RCM_365_6MB_DG RCM_370_6MB_DG
Rated Power (Pmax) 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp 365 Wp 370 Wp
Voc 46.97 V 47.01 V 47.06 V 47.13 V 47.2 V 47.27 V 47.34 V
Vmpp 39.38 V 39.67 V 39.82 V 39.89 V 39.96 V 40.03 V 40.1 V
Impp 8.63 A 8.7 A 8.79 A 8.9 A 9.01 A 9.12 A 9.23 A
Isc 9.24 A 9.31 A 9.4 A 9.52 A 9.64 A 9.76 A 9.88 A
Efficiency 19.09 % 19.35 % 19.6 % 19.86 % 20.11 % 20.36 % 20.57 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.37 %/°C
Cell Type Bifacial
Cell Number 72
Frame Type Frameless
Weight 60.63 lb (27.5 kg)
Dimensions 78.0" x 39.1" x 0.2" (1980x992x6 mm)
Product Warranty 12 Years
Power Warranty 30 Years of 82.05% Output Power
Black Panther RCM-330-370-6MA
330 335 340 345 350 355 360 365 370
Rated Power (Pmax) 330 Wp 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp 360 Wp 365 Wp 370 Wp
Voc 46.1 V 46.45 V 46.88 V 47.01 V 47.21 V 47.42 V 47.64 V 48.04 V 48.33 V
Vmpp 37.78 V 37.88 V 38.2 V 38.41 V 38.57 V 38.76 V 38.96 V 39.3 V 39.78 V
Impp 8.74 A 8.85 A 8.91 A 8.99 A 9.08 A 9.17 A 9.25 A 9.29 A 9.31 A
Isc 9.36 A 9.39 A 9.42 A 9.48 A 9.56 A 9.64 A 9.72 A 9.77 A 9.83 A
Efficiency 17 % 17.3 % 17.5 % 17.76 % 18.03 % 18.28 % 18.49 % 18.52 % 18.98 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Monocrystalline
Frame Type Anodized Aluminium Alloy
Weight 52.91 lb (24 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Product Warranty 12 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 81.4% Output Power
Amur Leopard RCM-310-355-6PA
310 315 320 325 330 335 340 345 350 355
Rated Power (Pmax) 310 Wp 315 Wp 320 Wp 325 Wp 330 Wp 335 Wp 340 Wp 345 Wp 350 Wp 355 Wp
Voc 45.66 V 45.95 V 46.22 V 46.42 V 46.55 V 46.81 V 47.07 V 47.33 V 47.58 V 47.83 V
Vmpp 36.99 V 37.19 V 37.28 V 37.35 V 37.43 V 37.54 V 37.69 V 37.97 V 38.22 V 38.47 V
Impp 8.39 A 8.47 A 8.59 A 8.71 A 8.82 A 8.93 A 9.03 A 9.09 A 9.17 A 9.24 A
Isc 8.89 A 8.98 A 9.06 A 9.28 A 9.49 A 9.54 A 9.59 A 9.64 A 9.71 A 9.79 A
Efficiency 15.99 % 16.25 % 16.32 % 16.45 % 16.63 % 16.8 % 17.1 % 17.5 % 17.75 % 18 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Frame Type Anodized Aluminium Alloy
Weight 52.91 lb (24 kg)
Dimensions 77.1" x 39.1" x 1.6" (1956x992x40 mm)
Product Warranty 12 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 81.4% Output Power
Bifacial RCM_285-310_6MB_DG
RCM_285_6MB_DG RCM_290_6MB_DG RCM_295_6MB_DG RCM_300_6MB_DG RCM_305_6MB_DG RCM_310_6MB_DG
Rated Power (Pmax) 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp 310 Wp
Voc 39.07 V 39.18 V 39.24 V 39.3 V 39.37 V 39.42 V
Vmpp 33.12 V 33.15 V 33.22 V 33.3 V 33.39 V 33.44 V
Impp 8.61 A 8.75 A 8.88 A 9.01 A 9.16 A 9.28 A
Isc 9.21 A 9.36 A 9.5 A 9.64 A 9.88 A 9.92 A
Efficiency 19.15 % 19.46 % 19.76 % 20.06 % 21.43 % 21.78 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.37 %/°C
Cell Type Bifacial
Cell Number 60
Frame Type Frameless
Weight 50.71 lb (23 kg)
Dimensions 65.3" x 39.1" x 0.2" (1658x992x6 mm)
Product Warranty 12 Years
Power Warranty 30 Years of 82.05% Output Power
Black Panther RCM-280-310-6MB
280 285 290 295 300 305 310
Rated Power (Pmax) 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp 305 Wp 310 Wp
Voc 39.2 V 39.8 V 39.9 V 39.93 V 39.98 V 40 V 40.2 V
Vmpp 32.48 V 32.58 V 32.72 V 32.78 V 32.83 V 33.01 V 33.09 V
Impp 8.63 A 8.75 A 8.88 A 9 A 9.14 A 9.24 A 9.37 A
Isc 8.99 A 9.6 A 9.75 A 9.83 A 9.89 A 9.93 A 9.97 A
Efficiency 17.3 % 17.4 % 17.7 % 18 % 18.3 % 18.6 % 18.9 %
Power Tolerance + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Monocrystalline
Frame Type Anodized Aluminium Alloy
Weight 41.89 lb (19 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 12 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 81.4% Output Power
Half Cell RCM_275-300_6PH
RCM_275_6PH RCM_280_6PH RCM_285_6PH RCM_290_6PH RCM_295_6PH RCM_300_6PH
Rated Power (Pmax) 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp
Voc 37.65 V 37.73 V 37.83 V 38.8 V 39 V 39.2 V
Vmpp 31.91 V 31.98 V 32.06 V 32.12 V 32.34 V 32.58 V
Impp 8.62 A 8.76 A 8.89 A 9.04 A 9.13 A 9.22 A
Isc 9.23 A 9.37 A 9.51 A 9.71 A 9.76 A 9.82 A
Efficiency 16.65 % 16.95 % 17.26 % 17.42 % 17.73 % 18.1 %
Power Tolerance + 2 % + 2 % + 1.5 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Frame Type Anodized Aluminium Alloy
Weight 41.01 lb (18.6 kg)
Dimensions 65.6" x 39.1" x 1.4" (1665x992x35 mm)
Product Warranty 12 Years
Power Warranty 25 Years of 83.6% Output Power
Amur Leopard RCM-265-300-6PB
265 270 275 280 285 290 295 300
Rated Power (Pmax) 265 Wp 270 Wp 275 Wp 280 Wp 285 Wp 290 Wp 295 Wp 300 Wp
Voc 38.2 V 38.6 V 38.7 V 38.78 V 38.87 V 39.19 V 39.48 V 39.76 V
Vmpp 31.1 V 31.4 V 31.57 V 31.69 V 31.85 V 31.96 V 32.19 V 32.41 V
Impp 8.55 A 8.63 A 8.72 A 8.84 A 8.95 A 9.08 A 9.17 A 9.26 A
Isc 8.96 A 9.13 A 9.21 A 9.32 A 9.41 A 9.63 A 9.7 A 9.77 A
Efficiency 16.3 % 16.5 % 16.7 % 17 % 17.2 % 17.4 % 17.7 % 18 %
Power Tolerance + 2 % + 2 % + 2 % + 2 % + 2 % + 1.5 % + 1.5 % + 1.5 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Polycrystalline
Frame Type Anodized Aluminium Alloy
Weight 41.89 lb (19 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 12 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 81.4% Output Power
Smart Poly 250-270
250 260 270
Rated Power (Pmax) 250 Wp 260 Wp 270 Wp
Voc 33.4 V 33.4 V 33.4 V
Vmpp 30.09 V 30.94 V 31.56 V
Impp 8.3 A 8.44 A 8.59 A
Isc 9.5 A 9.5 A 9.5 A
Efficiency 15.4 % 16 % 16.5 %
Power Tolerance + 2 % + 2 % + 2 %
Max Temp. Coefficient -0.39 %/°C
Cell Type Polycrystalline
Frame Type Anodized Aluminium Alloy
Weight 41.89 lb (19 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 10 Years
Power Warranty 10 Years of 90% Output Power, 25 Years of 80% Output Power