Selfa GE S.A. Panel List

Return to the main article
DH-60M Black
DH-60M-290 DH-60M-295 DH-60M-300 DH-60M-305
Rated Power (Pmax) 290 Wp 295 Wp 300 Wp 305 Wp
Voc 38.8 V 39.9 V 40.1 V 40.2 V
Vmpp 31.7 V 32.6 V 32.8 V 33 V
Impp 9.15 A 9.05 A 9.15 A 9.24 A
Isc 9.71 A 9.69 A 9.81 A 9.94 A
Efficiency 17.7 % 18 % 18.3 % 18.7 %
Max Temp. Coefficient -0.4 %/°C
Cell Type Monocrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 64.6" x 39.1" x 1.4" (1640x992x35 mm)
Product Warranty 12 Years
Power Warranty 25 Years of 83% Output Power
SV60P
SV60P.4-260 SV60P.4-265 SV60P.4-270 SV60P.4-275
Rated Power (Pmax) 260 Wp 265 Wp 270 Wp 275 Wp
Voc 37.7 V 38.2 V 38.5 V 38.8 V
Vmpp 31 V 31 V 31.2 V 31.3 V
Impp 8.45 A 8.57 A 8.7 A 8.82 A
Isc 8.9 A 8.95 A 9.1 A 9.2 A
Efficiency 16 % 16.3 % 16.6 % 16.9 %
Cell Type Polycrystalline
Cell Number 60
Weight 39.68 lb (18 kg)
Dimensions 65.8" x 39.2" x 1.5" (1670x995x38 mm)
Product Warranty 12 Years
Power Warranty 10 Years of 91.8% Output Power, 25 Years of 83% Output Power
BIPV standard modules
SEAM40-170 SEAG40-170 SEAM50-210 SEAM60-270 SEAM72-320
Rated Power (Pmax) 170 Wp 170 Wp 210 Wp 270 Wp 320 Wp
Voc 29.79 V 29.79 V 31.65 V 38.24 V 46.56 V
Vmpp 21.17 V 21.17 V 24.98 V 30.59 V 37.43 V
Impp 8.11 A 8.11 A 8.33 A 8.5 A 8.55 A
Isc 8.59 A 8.59 A 8.85 A 9.07 A 9.16 A
Efficiency 10.4 % 10.4 % 10.7 % 16.5 % 16.3 %
Max Temp. Coefficient -0.43 %/°C
Cell Type Monocrystalline
Product Warranty 12 Years
Flexible modules Poly
GSP 65Q GSP 65L GSP 73L GSP 80Q GSP 130 GSP 145
Rated Power (Pmax) 65.5 Wp 65.5 Wp 73.7 Wp 81.9 Wp 131 Wp 147.4 Wp
Voc 9.92 V 9.92 V 11.16 V 12.4 V 19.84 V 22.32 V
Vmpp 8.32 V 8.32 V 9.36 V 10.4 V 16.64 V 18.75 V
Isc 8.16 A 8.16 A 8.16 A 8.16 A 8.16 A 8.16 A
Efficiency 13.58 % 13.86 % 13.94 % 13.89 % 14.22 % 14.38 %
Max Temp. Coefficient -0.46 %/°C
Cell Type Polycrystalline
Flexible modules Mono
GSC 37 GSC 56 GSC 75Q GSC 75L GSC 85 GSC 95 GSC 115 GSC 150 GSC 170
Rated Power (Pmax) 37.9 Wp 56.8 Wp 75.7 Wp 75.7 Wp 85.2 Wp 95.6 Wp 115.4 Wp 151.5 Wp 170.4 Wp
Voc 5.2 V 7.8 V 10.4 V 10.4 V 11.7 V 13 V 15.6 V 20.8 V 23.4 V
Vmpp 4.64 V 6.96 V 9.28 V 9.28 V 10.44 V 11.6 V 13.92 V 15.86 V 20.88 V
Isc 8.16 A 8.45 A 8.45 A 8.45 A 8.45 A 8.54 A 8.29 A 8.45 A 8.45 A
Efficiency 14.2 % 15.02 % 15.7 % 15.7 % 15.91 % 16.22 % 16 % 16.44 % 16.62 %
Max Temp. Coefficient -0.46 %/°C
Cell Type Monocrystalline