Sollatek (UK) Ltd. Panel List

Return to the main article
SP-250PH
SP-250PH
Rated Power (Pmax) 250 Wp
Voc 37.8 V
Vmpp 31.8 V
Impp 7.86 A
Isc 8.25 A
Max Temp. Coefficient -0.47 %/°C
Cell Type Polycrystalline
Cell Number 60
Weight 43.21 lb (19.6 kg)
Dimensions 64.6" x 39.1" x 2.0" (1640x992x50 mm)
Product Warranty 5 Years
SP220-280-PS
SP220-PS SP230-PS SP240-PS SP250-PS SP260-PS SP270-PS SP280-PS
Rated Power (Pmax) 220 Wp 230 Wp 240 Wp 250 Wp 260 Wp 270 Wp 280 Wp
Voc 42.2 V 42.4 V 43.2 V 43.2 V 43.6 V 43.8 V 43.8 V
Vmpp 34 V 34 V 34.4 V 34.4 V 34.8 V 35.2 V 35.2 V
Impp 6.47 A 6.76 A 6.98 A 7.27 A 7.47 A 7.67 A 7.95 A
Isc 7.48 A 7.6 A 7.7 A 7.82 A 7.9 A 8.1 A 8.3 A
Cell Type Polycrystalline
Cell Number 72
Weight 50.71 lb (23 kg)
Dimensions 77.1" x 39.1" x 2.0" (1956x992x50 mm)
Product Warranty 25 Years
SP155-175-PS
SP155-PS SP160-PS SP165-PS SP170-PS SP175-PS
Rated Power (Pmax) 155 Wp 160 Wp 165 Wp 170 Wp 175 Wp
Voc 42.2 V 42.4 V 42.6 V 42.8 V 43.2 V
Vmpp 33.3 V 33.5 V 33.8 V 34.1 V 34.2 V
Impp 4.65 A 4.78 A 4.88 A 4.99 A
Isc 5.08 A 5.12 A 5.23 A 5.32 A 5.4 A
Cell Type Polycrystalline
Cell Number 72
Weight 34.17 lb (15.5 kg)
Dimensions 62.3" x 31.8" x 1.4" (1580x808x35 mm)
Product Warranty 25 Years
SP150-195-MH
SP150-MH SP155-MH SP160-MH SP165-MH SP170-MH SP175-MH SP180-MH SP185-MH SP195-MH
Rated Power (Pmax) 150 Wp 155 Wp 160 Wp 165 Wp 170 Wp 175 Wp 180 Wp 185 Wp 195 Wp
Voc 43.4 V 43.6 V 44 V 44.2 V 44.5 V 44.8 V 45.2 V 45.4 V 45 V
Vmpp 35.6 V 35.6 V 35.6 V 35.6 V 35.6 V 35.8 V 36.3 V 36.5 V 37.5 V
Impp 4.21 A 4.35 A 4.49 A 4.64 A 4.78 A 4.88 A 4.96 A 5.05 A 5.21 A
Isc 4.66 A 4.79 A 4.85 A 5.03 A 5.15 A 5.26 A 5.4 A 5.49 A 5.56 A
Cell Type Monocrystalline
Cell Number 72
Weight 35.71 lb (16.2 kg)
Dimensions 62.3" x 31.8" x 2.0" (1580x808x50 mm)
Product Warranty 25 Years
SP115-135-MH
SP115-MH SP120-MH SP125-MH SP130-MH SP135-MH
Rated Power (Pmax) 115 Wp 120 Wp 125 Wp 130 Wp 135 Wp
Voc 21.6 V 21.6 V 21.6 V 21.6 V 21.8 V
Vmpp 17.8 V 17.8 V 17.8 V 17.8 V 18 V
Impp 6.46 A 7.51 A 7.82 A 7.3 A 7.5 A
Isc 7.19 A 6.74 A 6.74 A 8.2 A 8.6 A
Cell Type Monocrystalline
Cell Number 54
Weight 27.34 lb (12.4 kg)
Dimensions 47.6" x 31.8" x 2.0" (1209x808x50 mm)
Product Warranty 25 Years
SP65-140-PS
SP65-PS SP70-PS SP75-PS SP80-PS SP85-PS SP120-PS SP130-PS SP140-PS
Rated Power (Pmax) 65 Wp 70 Wp 75 Wp 80 Wp 85 Wp 120 Wp 130 Wp 140 Wp
Voc 21.8 V 22.1 V 21 V 21.2 V 21.4 V 21.6 V 21.8 V 22.1 V
Vmpp 17.2 V 17.6 V 16.6 V 16.8 V 17.1 V 17.2 V 17.2 V 17.6 V
Impp 3.78 A 3.98 A 4.52 A 4.76 A 4.97 A 6.98 A 7.56 A 7.95 A
Isc 3.93 A 4.05 A 5 A 5.12 A 5.32 A 7.7 A 7.85 A 8.1 A
Cell Type Polycrystalline
Cell Number 36
Product Warranty 25 Years
SP50-100MH
SP50MH SP55MH SP60MH SP65MH SP70MH SP75MH SP80MH SP85MH SP100MH
Rated Power (Pmax) 50 Wp 55 Wp 60 Wp 65 Wp 70 Wp 75 Wp 80 Wp 85 Wp 100 Wp
Voc 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V
Vmpp 17.8 V 17.8 V 17.8 V 17.8 V 17.8 V 17.8 V 17.8 V 17.8 V 17.8 V
Impp 2.81 A 3.09 A 3.37 A 3.65 A 3.93 A 4.21 A 4.49 A 4.78 A 5.62 A
Isc 3.13 A 3.4 A 3.75 A 4.04 A 4.37 A 4.69 A 5.01 A 5.32 A 6.26 A
Cell Type Monocrystalline
SP10-60-PS
SP10-PS SP20-PS SP30-PS SP40-PS SP60-PS
Rated Power (Pmax) 10 Wp 20 Wp 30 Wp 40 Wp 60 Wp
Voc 21.4 V 21.2 V 21.6 V 21.6 V 21.6 V
Vmpp 16.8 V 16.8 V 17.2 V 17.2 V 17.2 V
Impp 0.48 A 1.19 A 1.74 A 2.32 A 3.49 A
Isc 0.54 A 1.32 A 1.93 A 2.62 A 3.85 A
Cell Type Polycrystalline
Cell Number 36
Product Warranty 25 Years
SP10-45-MH
SP10-MH SP20-MH SP30-MH SP40-MH SP45-MH
Rated Power (Pmax) 10 Wp 20 Wp 30 Wp 40 Wp 45 Wp
Voc 21.6 V 21.6 V 21.6 V 21.6 V 21.6 V
Vmpp 17.8 V 17.8 V 17.8 V 17.8 V 17.8 V
Impp 0.56 A 1.12 A 1.69 A 2.25 A 2.53 A
Isc 0.6 A 1.25 A 1.88 A 2.5 A 2.82 A
Cell Type Monocrystalline
Product Warranty 25 Years